Best Team leader apprenticeship providers
Every provider delivering the Level 3 Team leader apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Compare pass rates and cohort sizes, then view a provider's profile to enquire. See the Team leader standard page for funding, duration and the full provider directory.
Top providers by achievement rate
Official 2024/25 achievement rates for Team leader, published by the Department for Education. Cohort sizes shown - providers with fewer than 30 leavers are listed separately. How this table works
| # | Provider | Achievement rate | Pass rate | Cohort |
|---|---|---|---|---|
| 1 | 94.4%+26.3 | 100% | 40 | |
| 2 | 93.1%+25 | 100% | 30 | |
| 3 | 89.3%+21.2 | 100% | 30 | |
| 4 | 88.5%+20.4 | 100% | 30 | |
| 5 | 88.2%+20.1 | 100% | 30 | |
| 6 | 86.7%+18.6 | 100% | 50 | |
| 7 | 86.3%+18.2 | 100% | 120 | |
| 8 | 84.4%+16.3 | 100% | 50 | |
| 9 | 84.2%+16.1 | 100% | 40 | |
| 10 | 84%+15.9 | 100% | 30 | |
| 11 | 82.3%+14.2 | 100% | 60 | |
| 12 | 82.2%+14.1 | 100% | 50 | |
| 13 | 82.1%+14 | 100% | 30 | |
| 14 | 81.5%+13.4 | 100% | 30 | |
| 15 | 80.8%+12.7 | 100% | 1470 | |
| 16 | 80.8%+12.7 | 100% | 100 | |
| 17 | 80%+11.9 | 96.8% | 80 | |
| 18 | 80%+11.9 | 100% | 40 | |
| 19 | 78.6%+10.5 | 100% | 30 | |
| 20 | 78.2%+10.1 | 100% | 480 | |
| 21 | 78.1%+10 | 100% | 160 | |
| 22 | 77.8%+9.7 | 100% | 40 | |
| 23 | 77.5%+9.4 | 100% | 40 | |
| 24 | 76.7%+8.6 | 100% | 30 | |
| 25 | 76.1%+8 | 96.4% | 70 | |
| 26 | 75.9%+7.8 | 89.1% | 50 | |
| 27 | 75.7%+7.6 | 96.6% | 40 | |
| 28 | 75.6%+7.5 | 96.9% | 210 | |
| 29 | 75.6%+7.5 | 100% | 50 | |
| 30 | 74.9%+6.8 | 100% | 320 | |
| 31 | 74.8%+6.7 | 100% | 120 | |
| 32 | 73.9%+5.8 | 100% | 50 | |
| 33 | 73.8%+5.7 | 100% | 130 | |
| 34 | 73.7%+5.6 | 100% | 310 | |
| 35 | 73.5%+5.4 | 98% | 70 | |
| 36 | 73.2%+5.1 | 99.6% | 390 | |
| 37 | 73.1%+5 | 100% | 50 | |
| 38 | 72.9%+4.8 | 97.7% | 120 | |
| 39 | 72.8%+4.7 | 100% | 170 | |
| 40 | 71.2%+3.1 | 93.8% | 190 | |
| 41 | 70.7%+2.6 | 100% | 230 | |
| 42 | 70.4%+2.3 | 100% | 30 | |
| 43 | 70.3%+2.2 | 96.3% | 40 | |
| 44 | 70%+1.9 | 100% | 40 | |
| 45 | 70%+1.9 | 100% | 30 | |
| 46 | 69.9%+1.8 | 99.3% | 200 | |
| 47 | 69.4%+1.3 | 100% | 60 | |
| 48 | 69%+0.9 | 100% | 30 | |
| 49 | 68.4%at avg | 95.1% | 60 | |
| - | National average for this standard(12,870 leavers nationally) | 68.1% | ||
| 50 | 67.9%at avg | 100% | 30 | |
| 51 | 67.7%at avg | 100% | 60 | |
| 52 | 67.7%at avg | 100% | 30 | |
| 53 | 67.6%-0.5 | 100% | 70 | |
| 54 | 67.6%-0.5 | 100% | 40 | |
| 55 | 66.9%-1.2 | 100% | 140 | |
| 56 | 65.9%-2.2 | 100% | 40 | |
| 57 | 65.1%-3 | 95.9% | 110 | |
| 58 | 65.1%-3 | 100% | 60 | |
| 59 | 64.5%-3.6 | 100% | 30 | |
| 60 | 64.4%-3.7 | 100% | 50 | |
| 61 | 64.3%-3.8 | 100% | 40 | |
| 62 | 64%-4.1 | 88.9% | 30 | |
| 63 | 63.6%-4.5 | 100% | 140 | |
| 64 | 62%-6.1 | 100% | 130 | |
| 65 | 62%-6.1 | 100% | 80 | |
| 66 | 62%-6.1 | 93.9% | 50 | |
| 67 | 61.7%-6.4 | 92.6% | 80 | |
| 68 | 61.6%-6.5 | 100% | 70 | |
| 69 | 61.5%-6.6 | 100% | 30 | |
| 70 | 61.2%-6.9 | 98.1% | 260 | |
| 71 | 61%-7.1 | 100% | 120 | |
| 72 | 60.3%-7.8 | 100% | 60 | |
| 73 | 60%-8.1 | 100% | 40 | |
| 74 | 60%-8.1 | 100% | 30 | |
| 75 | 59.8%-8.3 | 98.4% | 100 | |
| 76 | 59%-9.1 | 99.1% | 180 | |
| 77 | 57.1%-11 | 95.2% | 40 | |
| 78 | 56.7%-11.4 | 100% | 30 | |
| 79 | 56.3%-11.8 | 100% | 30 | |
| 80 | 54.9%-13.2 | 100% | 150 | |
| 81 | 54.7%-13.4 | 97.2% | 130 | |
| 82 | 54.4%-13.7 | 96.8% | 170 | |
| 83 | 51.4%-16.7 | 100% | 70 | |
| 84 | 48.7%-19.4 | 97.4% | 460 | |
| 85 | 48.4%-19.7 | 100% | 30 | |
| 86 | 47.7%-20.4 | 100% | 40 | |
| 87 | 47.2%-20.9 | 100% | 50 | |
| 88 | 47%-21.1 | 90.7% | 80 | |
| 89 | 46.2%-21.9 | 100% | 30 | |
| 90 | 44.7%-23.4 | 100% | 90 | |
| 91 | 43.8%-24.3 | 100% | 50 | |
| 92 | 42.3%-25.8 | 100% | 30 | |
| 93 | 40.9%-27.2 | 100% | 130 | |
| 94 | 40.4%-27.7 | 100% | 170 | |
| 95 | 36%-32.1 | 100% | 30 | |
| – | Bournemouth & Poole College small cohort | 100% | 100% | 20 |
| – | Management Training Plus small cohort | 100% | 100% | 10 |
| – | Access Training small cohort | 100% | 100% | 10 |
| – | Rde-Learning & Development Service small cohort | 100% | 100% | 10 |
| – | North Warwickshire and South Leicestershire College small cohort | 100% | 100% | 10 |
| – | Professional Development and Training Ltd small cohort | 100% | 100% | 10 |
| – | Adult Continuing Education Milton Keynes small cohort | 100% | 100% | 10 |
| – | Abingdon and Witney College small cohort | 100% | 100% | 10 |
| – | Whyy? small cohort | 100% | 100% | 10 |
| – | Newcastle City Learning small cohort | 100% | 100% | 10 |
| – | Am 2 Pm Group Holdings Limited small cohort | 100% | 100% | 10 |
| – | Barnet and Southgate College small cohort | 100% | 100% | 10 |
| – | Middlesbrough Council small cohort | 100% | 100% | 10 |
| – | CQM Training & Consultancy small cohort | 95.2% | 100% | 20 |
| – | Aicura small cohort | 92.9% | 100% | 10 |
| – | Next Level Training small cohort | 92.3% | 100% | 10 |
| – | Walsall College small cohort | 92.3% | 100% | 10 |
| – | Fareport Training small cohort | 92.3% | 100% | 10 |
| – | Craven College small cohort | 91.7% | 100% | 10 |
| – | Alan Hester Associates small cohort | 91.7% | 100% | 10 |
| – | Genius Software Solutions small cohort | 90.9% | 100% | 10 |
| – | West Berkshire Training Consortium small cohort | 90% | 100% | 20 |
| – | Wirral Metropolitan College small cohort | 90% | 100% | 10 |
| – | University Hospitals of Leicester National Health Service Trust small cohort | 90% | 100% | 10 |
| – | Capital 4 Training small cohort | 90% | 100% | 10 |
| – | ActivFirst small cohort | 89.5% | 94.4% | 20 |
| – | Lincoln College small cohort | 88.9% | 100% | 20 |
| – | Skills Edge Training small cohort | 88.9% | 100% | 10 |
| – | Vision West Nottinghamshire College small cohort | 88.2% | 100% | 20 |
| – | Kingston Upon Hull City Council small cohort | 87.5% | 100% | 20 |
| – | Training 2000 small cohort | 87.5% | 100% | 20 |
| – | Learning Skills Partnership small cohort | 87.5% | 100% | 10 |
| – | Textile Centre of Excellence small cohort | 87.5% | 100% | 10 |
| – | University of Derby small cohort | 87.5% | 100% | 10 |
| – | The Apprentice Academy small cohort | 87.5% | 100% | 10 |
| – | Valkyrie Training small cohort | 87.5% | 100% | 10 |
| – | Haddon Training small cohort | 86.7% | 100% | 20 |
| – | Nova Training small cohort | 85.7% | 100% | 10 |
| – | Boom Training small cohort | 85.7% | 100% | 10 |
| – | Petroc small cohort | 85.7% | 100% | 10 |
| – | Colchester Institute small cohort | 85.7% | 100% | 10 |
| – | Brockenhurst College small cohort | 85.7% | 100% | 10 |
| – | Newcastle and Stafford Colleges Group small cohort | 85.7% | 85.7% | 10 |
| – | In-Comm Training small cohort | 85.7% | 100% | 10 |
| – | Westminster Kingsway College small cohort | 85.7% | 100% | 10 |
| – | Heart of Yorkshire Education Group small cohort | 85% | 100% | 20 |
| – | Adalta Development small cohort | 84.6% | 100% | 10 |
| – | The Kingdom Group small cohort | 84.2% | 94.1% | 20 |
| – | Clear Quality small cohort | 83.3% | 100% | 20 |
| – | Gloucestershire College small cohort | 83.3% | 100% | 10 |
| – | The College of Animal Welfare small cohort | 83.3% | 100% | 10 |
| – | Northwest Education and Training Ltd small cohort | 83.3% | 100% | 10 |
| – | Newham College small cohort | 83.3% | 100% | 10 |
| – | SCCU Group small cohort | 82.6% | 100% | 20 |
| – | The Learning Enterprise small cohort | 82.6% | 100% | 20 |
| – | University Centre Quayside small cohort | 82.4% | 100% | 20 |
| – | RNN Group small cohort | 82.4% | 100% | 20 |
| – | Uxbridge College small cohort | 81.8% | 100% | 10 |
| – | Derbyshire Adult Community Education Service small cohort | 81.8% | 100% | 10 |
| – | Luminate Education Group small cohort | 81.8% | 100% | 10 |
| – | Sheffield City Council small cohort | 81% | 100% | 20 |
| – | Chichester College small cohort | 80% | 100% | 20 |
| – | Gi Group Recruitment Ltd small cohort | 80% | 100% | 20 |
| – | Edubase Academy small cohort | 80% | 100% | 20 |
| – | Wigan & Leigh College small cohort | 80% | 100% | 20 |
| – | Steadfast Training small cohort | 80% | 100% | 20 |
| – | Deere Apprenticeships Ltd small cohort | 80% | 100% | 10 |
| – | Barking Havering and Redbridge NHS small cohort | 79.2% | 100% | 20 |
| – | City College Plymouth small cohort | 78.6% | 100% | 10 |
| – | University Centre Somerset College Group small cohort | 78.6% | 100% | 10 |
| – | The S&A Transform Group Limited small cohort | 77.8% | 100% | 10 |
| – | Hopwood Hall College and University Centre small cohort | 77.8% | 100% | 10 |
| – | West Suffolk College small cohort | 76.9% | 100% | 10 |
| – | Education Learning Academy small cohort | 76.9% | 100% | 10 |
| – | PMA Ltd small cohort | 76.2% | 100% | 20 |
| – | Prostart small cohort | 75% | 100% | 20 |
| – | Htp Apprenticeship College Ltd small cohort | 75% | 100% | 20 |
| – | Northumberland Skills small cohort | 75% | 100% | 10 |
| – | Southport College small cohort | 75% | 100% | 10 |
| – | Waverley Training Services small cohort | 75% | 100% | 10 |
| – | Training Works small cohort | 75% | 100% | 10 |
| – | Penshaw View small cohort | 75% | 100% | 10 |
| – | Yeovil College small cohort | 75% | 100% | 10 |
| – | Rochdale Training small cohort | 75% | 100% | 10 |
| – | Calderdale College small cohort | 75% | 100% | 10 |
| – | University of York small cohort | 73.7% | 100% | 20 |
| – | Make UK small cohort | 73.3% | 100% | 20 |
| – | GEM Partnership small cohort | 73.3% | 100% | 20 |
| – | HBTC – Hull Business Training Centre small cohort | 72.7% | 100% | 20 |
| – | NTG Training small cohort | 72.7% | 100% | 10 |
| – | Bradford College small cohort | 72.7% | 100% | 10 |
| – | EKC Group small cohort | 72.7% | 100% | 10 |
| – | Academy of Leadership & Management small cohort | 71.4% | 100% | 10 |
| – | Bury College small cohort | 71.4% | 100% | 10 |
| – | Basingstoke College of Technology small cohort | 71.4% | 100% | 10 |
| – | Rewards Training Recruitment Consultancy small cohort | 71.4% | 100% | 10 |
| – | Lancaster & Morecambe College small cohort | 71.4% | 100% | 10 |
| – | Skillnet small cohort | 71.4% | 83.3% | 10 |
| – | MITSkills small cohort | 71.4% | 100% | 10 |
| – | Weir Training small cohort | 70% | 100% | 10 |
| – | Wiltshire College & University Centre small cohort | 69.2% | 100% | 10 |
| – | City Skills small cohort | 68.4% | 100% | 20 |
| – | Derwentside College small cohort | 68.2% | 100% | 20 |
| – | PETA Ltd small cohort | 68.2% | 100% | 20 |
| – | Chesterfield College small cohort | 66.7% | 100% | 10 |
| – | Discovery small cohort | 65% | 100% | 20 |
| – | Kendal College small cohort | 65% | 100% | 20 |
| – | Axia Solutions small cohort | 64.7% | 100% | 20 |
| – | Warrington & Vale Royal College small cohort | 63.6% | 100% | 10 |
| – | Bauer Academy small cohort | 63.6% | 100% | 10 |
| – | The Sheffield College small cohort | 62.5% | 100% | 20 |
| – | Alphabet Training small cohort | 62.5% | 71.4% | 10 |
| – | Span Training and Development small cohort | 61.5% | 100% | 10 |
| – | Partnership Training small cohort | 61.5% | 88.9% | 10 |
| – | Heart of Worcestershire College small cohort | 60% | 90% | 20 |
| – | The Growth Company small cohort | 60% | 100% | 10 |
| – | Educationwise small cohort | 60% | 100% | 10 |
| – | Lakes College small cohort | 60% | 100% | 10 |
| – | South Gloucestershire and Stroud College small cohort | 58.8% | 90.9% | 20 |
| – | Getset UK small cohort | 58.3% | 87.5% | 10 |
| – | Mercury Training small cohort | 55.6% | 90.9% | 20 |
| – | Priory Training Academy small cohort | 55.6% | 100% | 10 |
| – | Happy small cohort | 55.6% | 100% | 10 |
| – | Bragd LLP small cohort | 55.6% | 100% | 10 |
| – | E-Careers small cohort | 54.5% | 100% | 20 |
| – | Essex Teacher Training small cohort | 54.5% | 100% | 10 |
| – | HSDC (Havant & South Downs College) small cohort | 54.5% | 100% | 10 |
| – | Yuzu Training small cohort | 50% | 81.8% | 20 |
| – | MTD Training small cohort | 50% | 90.9% | 20 |
| – | Meliorate Institute Education and Training Ltd small cohort | 50% | 100% | 10 |
| – | Achieving for Children small cohort | 50% | 100% | 10 |
| – | North Wales Training Ltd small cohort | 50% | 85.7% | 10 |
| – | Exeter College small cohort | 50% | 100% | 10 |
| – | Umbrella Training small cohort | 47.1% | 80% | 20 |
| – | GLAS Business Solutions small cohort | 46.7% | 100% | 20 |
| – | B-Skill small cohort | 46.2% | 100% | 10 |
| – | Azesta small cohort | 40% | 100% | 20 |
| – | Busy Bees Education and Training small cohort | 38.1% | 100% | 20 |
| – | Davies small cohort | 36.8% | 100% | 20 |
| – | Pier Training small cohort | 35% | 100% | 20 |
| – | Apprentice Team small cohort | 33.3% | 100% | 20 |
| – | TACS Training small cohort | 31.3% | 100% | 20 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (small cohorts) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.