About Textile Centre of Excellence
Textile Centre of Excellence (TCoE) is a private, not‑for‑profit Group Training Association that delivers industry-focused training and apprenticeships across the UK. From its specialist training and conferencing facility in Huddersfield, the Centre offers quality‑assured, flexible programmes up to foundation degree equivalent level, serving both textile manufacturers and a wide range of other sec...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 110
- Standards:
- 16
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Textile Centre of Excellence?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced Upholsterer | L3 | £10,000 | N/A | -- |
| Bespoke cutter and tailor | L5 | £17,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Fashion And Textiles Pattern Cutter | L3 | £9,000 | N/A | -- |
| Fashion And Textiles Product Technologist | L4 | £9,000 | N/A | -- |
| Fashion Studio Assistant | L3 | £8,000 | N/A | -- |
| Garment Maker | L3 | £10,000 | N/A | -- |
| Knitted product manufacturing technician | L3 | £11,000 | N/A | -- |
| Laboratory Technician | L3 | £21,000 | N/A | -- |
| Leather Craftsperson | L2 | £5,000 | N/A | -- |
| Material cutter | L2 | £5,000 | N/A | -- |
| Process Leader | L4 | £11,000 | N/A | -- |
| Sewing Machinist | L2 | £8,000 | N/A | -- |
| Textile Manufacturing Operative | L2 | £7,000 | N/A | -- |
| Textile Technical Specialist | L4 | £9,000 | N/A | -- |
No reviews yet for Textile Centre of Excellence.
Ofsted
Inspected October 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
N/AActive Learners
110
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Fashion and Textiles Pattern Cutter | suppressed by DfE (few learners) | |||
| Garment Maker | suppressed by DfE (few learners) | |||
| Laboratory Technician | suppressed by DfE (few learners) | |||
| Material Cutter | suppressed by DfE (few learners) | |||
| Sewing Machinist | suppressed by DfE (few learners) | |||
| Team Leader | 87.5% | 100% | 87.5% | 10 |
| Textile Manufacturing Operative | 69.2% | 100% | 69.2% | 10 |
| Textile Technical Specialist | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
