Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 229
- Standards:
- 21
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Meliorate Institute Education and Training Ltd?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Abattoir Worker | L2 | £6,000 | N/A | -- |
| Advanced Butcher | L3 | £12,000 | N/A | -- |
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Butcher | L2 | £10,000 | N/A | -- |
| Community Activator Coach | L2 | £6,000 | N/A | -- |
| Content creator | L3 | £10,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Food And Drink Process Operator | L2 | £5,000 | N/A | -- |
| Food and drink technical operator | L3 | £16,000 | N/A | -- |
| Food industry technologist | L3 | £18,000 | N/A | -- |
| Improvement Technician | L3 | £4,000 | N/A | -- |
| It Technical Salesperson | L3 | £12,000 | N/A | -- |
| Leader In Adult Care | L5 | £7,000 | N/A | -- |
| Paralegal | L3 | £11,000 | N/A | -- |
| Sales Executive | L4 | £6,000 | N/A | -- |
| Senior Healthcare Support Worker | L3 | £9,000 | N/A | -- |
| Sports coach | L4 | £9,000 | N/A | -- |
No reviews yet for Meliorate Institute Education and Training Ltd.
Ofsted
Inspected December 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
4.0Active Learners
229
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Content Creator | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | 66.7% | 100% | 66.7% | 10 |
| Improvement Technician | suppressed by DfE (few learners) | |||
| IT Technical Salesperson | suppressed by DfE (few learners) | |||
| Operations Manager | suppressed by DfE (few learners) | |||
| Sales Executive | 46.3% | 76% | 61% | 40 |
| Team Leader | 50% | 100% | 50% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training