Training Types
Apprenticeships
Commercial Training
Delivery Modes
Online
In Person
Hybrid
Top Standards
Regions
East Midlands
UK
England
Nottingham
Key Facts
- Active Learners:
- 383
- Standards:
- 13
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Prostart?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Corporate responsibility and sustainability practitioner | L4 | £14,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Event Assistant | L3 | £9,000 | N/A | -- |
| Improvement Specialist | L5 | £9,000 | N/A | -- |
| Improvement Technician | L3 | £4,000 | N/A | -- |
| Operations manager | L5 | £9,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Supply Chain Warehouse Operative | L2 | £5,000 | N/A | -- |
| Team leader | L3 | £5,000 | N/A | -- |
No reviews yet for Prostart.
Ofsted
Inspected June 2025GoodOverall effectiveness
- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
N/AActive Learners
383
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | 84.6% | 100% | 84.6% | 30 |
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Customer Service Specialist | suppressed by DfE (few learners) | |||
| Event Assistant | suppressed by DfE (few learners) | |||
| Facilities Management Supervisor | suppressed by DfE (few learners) | |||
| Operations Manager | 82.8% | 100% | 82.8% | 30 |
| Senior Leader | suppressed by DfE (few learners) | |||
| Supply Chain Warehouse Operative | suppressed by DfE (few learners) | |||
| Team Leader | 75% | 100% | 75% | 20 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training