About Bauer Academy
Bauer Academy is the dedicated in-house training provider of Bauer Media, delivering government-registered apprenticeships and work-based learning solutions for both Bauer employees and more than 60 external employers. Operating from within one of the world’s largest media businesses, the Academy specialises in apprenticeships across media, digital, content creation, creativity, marketing and lead...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,292
- Standards:
- 10
- Areas covered:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Bauer Academy?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advertising creative | L6 | £17,000 | N/A | -- |
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Content creator | L3 | £10,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Junior advertising creative | L3 | £11,000 | N/A | -- |
| Junior production coordinator | L4 | £11,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Production assistant - screen and audio | L3 | £9,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
No reviews yet for Bauer Academy.
Ofsted
Inspected June 2025- Quality of education
- Outstanding
- Behaviour and attitudes
- Outstanding
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
1,292
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Advertising and Media Executive | suppressed by DfE (few learners) | |||
| Associate Project Manager | 65.5% | 100% | 65.5% | 30 |
| Business Administrator | 75% | 100% | 75% | 10 |
| Coaching Professional | 78.9% | 100% | 78.9% | 20 |
| Content Creator | 82.4% | 97.7% | 84.3% | 50 |
| Digital Marketer | suppressed by DfE (few learners) | |||
| Journalist | 71.4% | 83.3% | 85.7% | 10 |
| Junior Production Coordinator | 91.7% | 95.7% | 95.8% | 20 |
| Learning and Skills Teacher | suppressed by DfE (few learners) | |||
| Multi-Channel Marketer | 91.7% | 100% | 91.7% | 10 |
| Operations Manager | suppressed by DfE (few learners) | |||
| Production Assistant - Screen and Audio | 96.2% | 98.7% | 97.4% | 80 |
| Sales Executive | suppressed by DfE (few learners) | |||
| Senior Journalist | 62.5% | 100% | 62.5% | 20 |
| Senior Leader | 100% | 100% | 100% | 10 |
| Team Leader | 63.6% | 100% | 63.6% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
