About Clear Quality
Clear Quality is a UK-based ISO consultancy, training and certification body that also operates as a prime apprenticeship training provider. The organisation delivers work-based learning apprenticeship programmes that support businesses nationwide in developing skilled professionals, with a focus on Quality Compliance, LEAN, Regulatory Compliance, GDPR, Governance, Management and key areas such as...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 236
- Standards:
- 12
- Areas covered:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with Clear Quality?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Data protection and information governance practitioner | L4 | £10,000 | N/A | -- |
| Governance officer | L4 | £11,000 | N/A | -- |
| Improvement Technician | L3 | £4,000 | N/A | -- |
| Internal Audit Practitioner | L4 | £9,000 | N/A | -- |
| Lean Manufacturing Operative | L2 | £6,000 | N/A | -- |
| Process Leader | L4 | £11,000 | N/A | -- |
| Quality practitioner | L4 | £6,000 | N/A | -- |
| Regulatory Compliance Officer | L4 | £9,000 | N/A | -- |
| Safeguarding support officer | L3 | £7,000 | N/A | -- |
| Safety, Health And Environment Technician | L3 | £5,000 | N/A | -- |
No reviews yet for Clear Quality.
Ofsted
Inspected July 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
236
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Data Protection and Information Governance Practitioner | suppressed by DfE (few learners) | |||
| Governance Officer | 90% | 100% | 90% | 10 |
| Internal Audit Practitioner | suppressed by DfE (few learners) | |||
| Operations Manager | 66.7% | 100% | 66.7% | 10 |
| Quality Practitioner | 73.2% | 100% | 73.2% | 60 |
| Safety, Health and Environment Technician | 75% | 100% | 75% | 20 |
| Team Leader | 83.3% | 100% | 83.3% | 20 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
