About The College of Animal Welfare
The College of Animal Welfare is a specialist training provider focusing on animal-related and business apprenticeships and qualifications. Established in 1989, the college offers apprenticeship training that enables employers to recruit new talent or upskill existing staff in areas such as animal care, dog grooming, equine care, veterinary care, veterinary nursing and a range of business discipli...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,469
- Standards:
- 12
- Locations:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with The College of Animal Welfare?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accounts or finance assistant | L2 | £7,000 | N/A | -- |
| Animal Care And Welfare Assistant | L2 | £5,000 | N/A | -- |
| Animal care and welfare manager | L3 | £9,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Dog groomer | L2 | £5,000 | N/A | -- |
| Equine Groom | L2 | £5,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
| Safety, Health And Environment Technician | L3 | £5,000 | N/A | -- |
| Senior Equine Groom | L3 | £6,000 | N/A | -- |
| Veterinary Nurse | L3 | £17,000 | N/A | -- |
No reviews yet for The College of Animal Welfare.
Ofsted
Inspected July 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
1,469
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Animal Care and Welfare Assistant | 84.4% | 100% | 84.4% | 110 |
| Assistant Accountant | suppressed by DfE (few learners) | |||
| Coaching Professional | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Dog Groomer | 87.5% | 100% | 87.5% | 10 |
| Learning and Skills Mentor | suppressed by DfE (few learners) | |||
| Learning and Skills Teacher | suppressed by DfE (few learners) | |||
| Operations Manager | suppressed by DfE (few learners) | |||
| Team Leader | 83.3% | 100% | 83.3% | 10 |
| Veterinary Nurse | 74.9% | 100% | 74.9% | 360 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
