About DN Colleges Group
DN Colleges Group is a major education provider for South Yorkshire, Greater Lincolnshire and the Humber region, incorporating Doncaster College and North Lindsey College. The group supports thousands of learners each year to develop skills that help them reach their potential and meet employer needs. Through its member organisations, DN Colleges Group offers a wide range of further education, adu...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 2,502
- Standards:
- 77
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with DN Colleges Group?
Request a free, no-obligation introduction — it only takes 30 seconds.
No reviews yet for DN Colleges Group.
Ofsted
Inspected January 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
2,502
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | 57.7% | 83.3% | 69.2% | 30 |
| Adult Care Worker | suppressed by DfE (few learners) | |||
| Advanced and Creative Hair Professional | suppressed by DfE (few learners) | |||
| Animal Care and Welfare Assistant | suppressed by DfE (few learners) | |||
| Assistant Accountant | 76.9% | 100% | 76.9% | 10 |
| Assistant Practitioner (Health) | 50% | 100% | 50% | 10 |
| Autocare Technician | suppressed by DfE (few learners) | |||
| Automation and Controls Engineering Technician | suppressed by DfE (few learners) | |||
| Bricklayer | 55% | 100% | 55% | 40 |
| Business Administrator | 75.8% | 100% | 75.8% | 60 |
| Carpentry and Joinery | 55.6% | 89.3% | 62.2% | 50 |
| Chartered Manager (Degree) | 71.4% | 100% | 71.4% | 20 |
| Civil Engineering Senior Technician | suppressed by DfE (few learners) | |||
| Commis Chef | 77.8% | 100% | 77.8% | 10 |
| Community Activator Coach | suppressed by DfE (few learners) | |||
| Community Sport and Health Officer | suppressed by DfE (few learners) | |||
| Construction Quantity Surveying Technician | suppressed by DfE (few learners) | |||
| Construction Site Supervisor | suppressed by DfE (few learners) | |||
| Content Creator | suppressed by DfE (few learners) | |||
| Craft Carpentry and Joinery | 100% | 100% | 100% | 10 |
| Customer Service Practitioner | 100% | 100% | 100% | 10 |
| Early Years Educator | 58.3% | 87.5% | 66.7% | 10 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Early Years Practitioner | 78.6% | 100% | 78.6% | 10 |
| Engineering Construction Pipefitter | suppressed by DfE (few learners) | |||
| Engineering Design Technician | suppressed by DfE (few learners) | |||
| Engineering Fitter | 70.6% | 100% | 70.6% | 20 |
| Engineering Manufacturing Technician | suppressed by DfE (few learners) | |||
| Engineering Operative | suppressed by DfE (few learners) | |||
| Engineering Technician | 78.1% | 100% | 78.1% | 30 |
| Groundworker | suppressed by DfE (few learners) | |||
| Hairdressing Professional | suppressed by DfE (few learners) | |||
| Healthcare Support Worker | 82.9% | 100% | 82.9% | 70 |
| Heavy Vehicle Service and Maintenance Technician | 86.4% | 100% | 86.4% | 20 |
| Highways Maintenance Skilled Operative | suppressed by DfE (few learners) | |||
| Hospitality Team Member | suppressed by DfE (few learners) | |||
| HR Support | suppressed by DfE (few learners) | |||
| Information Communications Technician | suppressed by DfE (few learners) | |||
| Installation and Maintenance Electrician | 62.8% | 100% | 62.8% | 40 |
| Lead Adult Care Worker | 83.3% | 100% | 83.3% | 10 |
| Leader in Adult Care | suppressed by DfE (few learners) | |||
| Lean Manufacturing Operative | suppressed by DfE (few learners) | |||
| Maintenance and Operations Engineering Technician | 86.8% | 100% | 86.8% | 50 |
| Marketing Executive | suppressed by DfE (few learners) | |||
| Metal Fabricator | suppressed by DfE (few learners) | |||
| Motor Vehicle Service and Maintenance Technician - Light Vehicle | 73.3% | 100% | 73.3% | 20 |
| Operations Manager | 69.2% | 100% | 69.2% | 10 |
| Painter and Decorator | 61.5% | 100% | 61.5% | 10 |
| People Professional | suppressed by DfE (few learners) | |||
| Pipe Welder | suppressed by DfE (few learners) | |||
| Plasterer | 61.5% | 100% | 61.5% | 10 |
| Plate Welder | 33.3% | 100% | 33.3% | 20 |
| Plumbing and Domestic Heating Technician | suppressed by DfE (few learners) | |||
| Plumbing and Heating | suppressed by DfE (few learners) | |||
| Process Leader | suppressed by DfE (few learners) | |||
| Production Chef | suppressed by DfE (few learners) | |||
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
| Refrigeration Air Conditioning and Heat Pump Engineering Technician | 53.1% | 100% | 53.1% | 30 |
| Safety, Health and Environment Technician | suppressed by DfE (few learners) | |||
| Science Manufacturing Process Operative | suppressed by DfE (few learners) | |||
| Science Manufacturing Technician 2014 | 52.6% | 100% | 52.6% | 20 |
| Senior Healthcare Support Worker | 90.9% | 100% | 90.9% | 20 |
| Sports Coach | 72.7% | 100% | 72.7% | 10 |
| Teaching Assistant | 81.5% | 100% | 81.5% | 30 |
| Team Leader | 67.9% | 100% | 67.9% | 30 |
| Vehicle Damage Paint Technician | 38.5% | 100% | 38.5% | 10 |
| Vehicle Damage Panel Technician | suppressed by DfE (few learners) | |||
| Welder | 81.8% | 100% | 81.8% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
