About Total People Ltd
Total People is an apprenticeship and work‑based learning provider offering programmes across a wide range of industry sectors, including accountancy, business administration, bus and coach and HGV, customer service, early years, engineering, human resources, management, property, refrigeration and air conditioning, scaffolding and teaching assistant roles. Its apprenticeships combine on-the-job e...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 2,958
- Standards:
- 25
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Total People Ltd?
Request a free, no-obligation introduction — it only takes 30 seconds.
No reviews yet for Total People Ltd.
Ofsted
Inspected September 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
2,958
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Adult Care Worker | suppressed by DfE (few learners) | |||
| Assistant Accountant | suppressed by DfE (few learners) | |||
| Associate Project Manager | 40% | 90.9% | 44% | 30 |
| Bus and Coach Engineering Technician | 75.8% | 96.2% | 78.8% | 30 |
| Business Administrator | 70% | 100% | 70% | 50 |
| Children and Young People's Workforce | suppressed by DfE (few learners) | |||
| Children, Young People and Families Manager | suppressed by DfE (few learners) | |||
| Children, Young People and Families Practitioner | 52% | 92.9% | 56% | 30 |
| Commis Chef | suppressed by DfE (few learners) | |||
| Conveyancing Technician | 62.5% | 100% | 62.5% | 20 |
| Custody and Detention Professional | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | 68.8% | 100% | 68.8% | 20 |
| Customer Service Specialist | suppressed by DfE (few learners) | |||
| Dental Nurse (Integrated) | suppressed by DfE (few learners) | |||
| Early Years Educator | 81% | 100% | 81% | 60 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Early Years Practitioner | 85% | 97.1% | 87.5% | 40 |
| Engineering Operative | suppressed by DfE (few learners) | |||
| Engineering Technician | suppressed by DfE (few learners) | |||
| Heavy Vehicle Service and Maintenance Technician | suppressed by DfE (few learners) | |||
| HR Support | 74.4% | 100% | 74.4% | 40 |
| Installation and Maintenance Electrician | 18.5% | 83.3% | 22.2% | 30 |
| Lead Adult Care Worker | suppressed by DfE (few learners) | |||
| Leader in Adult Care | suppressed by DfE (few learners) | |||
| Learning and Development Consultant Business Partner | suppressed by DfE (few learners) | |||
| Learning and Development Practitioner | suppressed by DfE (few learners) | |||
| Learning and Skills Teacher | suppressed by DfE (few learners) | |||
| Licensed Conveyancer | suppressed by DfE (few learners) | |||
| Maintenance and Operations Engineering Technician | suppressed by DfE (few learners) | |||
| Operations Manager | 50% | 100% | 50% | 20 |
| People Professional | 66% | 93.9% | 70.2% | 50 |
| Pharmacy Services Assistant | suppressed by DfE (few learners) | |||
| Plate Welder | suppressed by DfE (few learners) | |||
| Production Chef | suppressed by DfE (few learners) | |||
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
| Refrigeration Air Conditioning and Heat Pump Engineering Technician | 47.8% | 64.7% | 73.9% | 20 |
| Scaffolder | 75.7% | 98.1% | 77.1% | 70 |
| Senior People Professional | suppressed by DfE (few learners) | |||
| Teaching Assistant | suppressed by DfE (few learners) | |||
| Team Leader | 60% | 100% | 60% | 40 |
| Welder | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
