Best Early Years Educator apprenticeship providers
Every provider delivering the Level 3 Early Years Educator apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Compare pass rates and cohort sizes, then view a provider's profile to enquire. See the Early Years Educator standard page for funding, duration and the full provider directory.
Top providers by achievement rate
Official 2024/25 achievement rates for Early Years Educator, published by the Department for Education. Cohort sizes shown - providers with fewer than 30 leavers are listed separately. How this table works
| # | Provider | Achievement rate | Pass rate | Cohort |
|---|---|---|---|---|
| 1 | 86.8%+19.1 | 100% | 50 | |
| 2 | 86.5%+18.8 | 100% | 40 | |
| 3 | 82.4%+14.7 | 100% | 30 | |
| 4 | 82.1%+14.4 | 100% | 30 | |
| 5 | 81.3%+13.6 | 100% | 30 | |
| 6 | 81%+13.3 | 100% | 60 | |
| 7 | 80.4%+12.7 | 97.8% | 60 | |
| 8 | 79%+11.3 | 100% | 120 | |
| 9 | 77.8%+10.1 | 97.2% | 50 | |
| 10 | 76.7%+9 | 100% | 720 | |
| 11 | 76.5%+8.8 | 100% | 50 | |
| 12 | 76.3%+8.6 | 100% | 40 | |
| 13 | 75.9%+8.2 | 97.7% | 390 | |
| 14 | 75.8%+8.1 | 100% | 30 | |
| 15 | 75%+7.3 | 100% | 50 | |
| 16 | 75%+7.3 | 100% | 40 | |
| 17 | 74.5%+6.8 | 98.7% | 300 | |
| 18 | 74.2%+6.5 | 100% | 70 | |
| 19 | 74.2%+6.5 | 93.9% | 60 | |
| 20 | 73.9%+6.2 | 100% | 70 | |
| 21 | 73.8%+6.1 | 100% | 70 | |
| 22 | 73.8%+6.1 | 100% | 60 | |
| 23 | 73.7%+6 | 100% | 60 | |
| 24 | 73.4%+5.7 | 97.3% | 640 | |
| 25 | 73.3%+5.6 | 99.2% | 170 | |
| 26 | 73.1%+5.4 | 100% | 30 | |
| 27 | 72.9%+5.2 | 99.4% | 220 | |
| 28 | 72.9%+5.2 | 100% | 60 | |
| 29 | 72.6%+4.9 | 100% | 80 | |
| 30 | 72.2%+4.5 | 98.1% | 70 | |
| 31 | 71.9%+4.2 | 100% | 30 | |
| 32 | 71.9%+4.2 | 100% | 30 | |
| 33 | 71.8%+4.1 | 99.5% | 1130 | |
| 34 | 71.8%+4.1 | 98.9% | 390 | |
| 35 | 71.3%+3.6 | 96.6% | 80 | |
| 36 | 70.6%+2.9 | 100% | 100 | |
| 37 | 69.9%+2.2 | 93.4% | 160 | |
| 38 | 69.7%+2 | 92% | 30 | |
| 39 | 69.2%+1.5 | 100% | 30 | |
| 40 | 68%at avg | 100% | 100 | |
| 41 | 67.9%at avg | 100% | 30 | |
| - | National average for this standard(13,180 leavers nationally) | 67.7% | ||
| 42 | 67.3%at avg | 99% | 150 | |
| 43 | 66.7%-1 | 100% | 150 | |
| 44 | 66.7%-1 | 100% | 50 | |
| 45 | 66.7%-1 | 100% | 30 | |
| 46 | 66.7%-1 | 100% | 30 | |
| 47 | 66.7%-1 | 100% | 30 | |
| 48 | 64.9%-2.8 | 99.7% | 480 | |
| 49 | 64.1%-3.6 | 100% | 40 | |
| 50 | 64%-3.7 | 100% | 30 | |
| 51 | 63.9%-3.8 | 93.9% | 70 | |
| 52 | 63.8%-3.9 | 99.7% | 450 | |
| 53 | 63.8%-3.9 | 97.8% | 70 | |
| 54 | 63.5%-4.2 | 97.7% | 790 | |
| 55 | 63.2%-4.5 | 100% | 240 | |
| 56 | 63%-4.7 | 100% | 30 | |
| 57 | 61.7%-6 | 98.4% | 610 | |
| 58 | 61.4%-6.3 | 100% | 60 | |
| 59 | 61.2%-6.5 | 100% | 120 | |
| 60 | 61%-6.7 | 98.4% | 400 | |
| 61 | 59.6%-8.1 | 100% | 50 | |
| 62 | 59.5%-8.2 | 100% | 40 | |
| 63 | 57.4%-10.3 | 99.3% | 250 | |
| 64 | 57.3%-10.4 | 99.2% | 420 | |
| 65 | 56.8%-10.9 | 79.4% | 90 | |
| 66 | 55.6%-12.1 | 100% | 150 | |
| 67 | 54.5%-13.2 | 94.7% | 30 | |
| 68 | 47.3%-20.4 | 95.2% | 170 | |
| 69 | 45.7%-22 | 100% | 40 | |
| 70 | 45.2%-22.5 | 73.7% | 30 | |
| 71 | 40%-27.7 | 100% | 30 | |
| – | Nacro small cohort | 100% | 100% | 10 |
| – | Riverside Training small cohort | 100% | 100% | 10 |
| – | Shrewsbury College small cohort | 100% | 100% | 10 |
| – | Trade Academy small cohort | 100% | 100% | 10 |
| – | Learning for Futures Ltd small cohort | 100% | 100% | 10 |
| – | Learning & Skills Darlington small cohort | 100% | 100% | 10 |
| – | Barnsley College small cohort | 100% | 100% | 10 |
| – | Sct Ltd small cohort | 95.8% | 100% | 20 |
| – | HSDC (Havant & South Downs College) small cohort | 94.4% | 100% | 20 |
| – | Education Training Collective small cohort | 93.3% | 100% | 20 |
| – | Uxbridge College small cohort | 92.3% | 100% | 10 |
| – | Storyy Group small cohort | 91.7% | 100% | 10 |
| – | West Suffolk College small cohort | 91.3% | 100% | 20 |
| – | Blackburn College small cohort | 90.9% | 100% | 10 |
| – | South West Association of Training Providers Limited small cohort | 90.9% | 100% | 10 |
| – | Yorkshire Training Partnership small cohort | 90.9% | 100% | 10 |
| – | United Apprenticeships small cohort | 90.5% | 100% | 20 |
| – | West London College small cohort | 90% | 100% | 10 |
| – | Newcastle and Stafford Colleges Group small cohort | 90% | 100% | 10 |
| – | Htp Apprenticeship College Ltd small cohort | 90% | 100% | 10 |
| – | Newbury College small cohort | 90% | 100% | 10 |
| – | Cheshire College – South & West small cohort | 88.9% | 100% | 10 |
| – | SHE Compliancy small cohort | 88.9% | 100% | 10 |
| – | Neat Training and Education Ltd small cohort | 87.5% | 100% | 10 |
| – | Profile Development & Training small cohort | 87.5% | 100% | 10 |
| – | Abingdon and Witney College small cohort | 87.5% | 87.5% | 10 |
| – | Linden small cohort | 87.5% | 100% | 10 |
| – | Bishop Auckland College small cohort | 87.5% | 100% | 10 |
| – | Runshaw College small cohort | 87% | 100% | 20 |
| – | Nottingham College small cohort | 86.4% | 95% | 20 |
| – | CMS Vocational Training small cohort | 85.7% | 100% | 10 |
| – | Bedfordshire Employment and Skills Academy small cohort | 84.6% | 100% | 10 |
| – | Brooklands Technical College small cohort | 84.6% | 100% | 10 |
| – | Nextstep Training small cohort | 83.3% | 100% | 20 |
| – | Cambridge Regional College small cohort | 83.3% | 100% | 20 |
| – | Weston College small cohort | 83.3% | 100% | 10 |
| – | Cliffe House Day Nurseries small cohort | 83.3% | 100% | 10 |
| – | South Hampshire College Group small cohort | 83.3% | 100% | 10 |
| – | Northumberland Skills small cohort | 83.3% | 100% | 10 |
| – | Hull College small cohort | 82.4% | 100% | 20 |
| – | Bury College small cohort | 82.4% | 93.3% | 20 |
| – | JACE Training small cohort | 81.3% | 100% | 20 |
| – | Burnley College small cohort | 80% | 100% | 20 |
| – | Exeter College small cohort | 80% | 100% | 20 |
| – | On Point Apprenticeships small cohort | 80% | 100% | 10 |
| – | Crackerjack Training small cohort | 80% | 100% | 10 |
| – | Buckinghamshire County Council small cohort | 80% | 100% | 10 |
| – | Jlms Management Ltd small cohort | 79.2% | 100% | 20 |
| – | Bolton College small cohort | 78.9% | 100% | 20 |
| – | University of Derby small cohort | 77.8% | 100% | 20 |
| – | Tend Training Ltd small cohort | 77.8% | 100% | 20 |
| – | Bournemouth & Poole College small cohort | 77.8% | 100% | 10 |
| – | Coventry City Council small cohort | 77.8% | 100% | 10 |
| – | The Growth Company small cohort | 77.3% | 100% | 20 |
| – | Colchester Institute small cohort | 76.5% | 100% | 20 |
| – | Macclesfield College small cohort | 76.5% | 100% | 20 |
| – | EKC Group small cohort | 75% | 100% | 10 |
| – | South Gloucestershire and Stroud College small cohort | 75% | 100% | 10 |
| – | IPS International small cohort | 75% | 100% | 10 |
| – | Independent Training Services small cohort | 75% | 100% | 10 |
| – | Coventry & Warwickshire Chamber Training small cohort | 75% | 100% | 10 |
| – | Nova Training small cohort | 73.3% | 100% | 20 |
| – | Tec Partnership small cohort | 73.3% | 100% | 20 |
| – | System People small cohort | 73.3% | 100% | 20 |
| – | Loughborough College small cohort | 71.4% | 100% | 20 |
| – | North Tyneside Adult Learning Service small cohort | 71.4% | 83.3% | 10 |
| – | Lift Schools small cohort | 71.4% | 100% | 10 |
| – | City College Norwich small cohort | 71.4% | 100% | 10 |
| – | St Helens College small cohort | 71.4% | 100% | 10 |
| – | Cornwall Marine Network small cohort | 70.8% | 100% | 20 |
| – | Chichester College small cohort | 70.6% | 100% | 20 |
| – | Boston College small cohort | 70% | 77.8% | 10 |
| – | New College Swindon small cohort | 70% | 100% | 10 |
| – | Achieving for Children small cohort | 70% | 100% | 10 |
| – | Furness College small cohort | 68.8% | 100% | 20 |
| – | Craven College small cohort | 68.4% | 100% | 20 |
| – | New College Durham small cohort | 68.4% | 100% | 20 |
| – | Blackpool and The Fylde College small cohort | 66.7% | 100% | 20 |
| – | UCAN small cohort | 66.7% | 100% | 20 |
| – | Pre-School Learning Alliance small cohort | 66.7% | 100% | 20 |
| – | East Durham College small cohort | 66.7% | 100% | 10 |
| – | Pathway Group small cohort | 66.7% | 100% | 10 |
| – | London South East Colleges small cohort | 65.2% | 100% | 20 |
| – | Wiltshire College & University Centre small cohort | 65% | 100% | 20 |
| – | Stanfords Training small cohort | 65% | 100% | 20 |
| – | Nescot small cohort | 63.6% | 100% | 20 |
| – | Activate Learning small cohort | 62.5% | 93.8% | 20 |
| – | Basingstoke College of Technology small cohort | 62.5% | 100% | 10 |
| – | City of Portsmouth College small cohort | 62.5% | 83.3% | 10 |
| – | Shipley College small cohort | 62.5% | 100% | 10 |
| – | Hertford Regional College small cohort | 61.5% | 88.9% | 10 |
| – | Adult Education in Gloucestershire small cohort | 60% | 100% | 20 |
| – | Herefordshire Ludlow & NS College small cohort | 60% | 100% | 10 |
| – | First Rung small cohort | 60% | 100% | 10 |
| – | The Learning Foundry small cohort | 58.3% | 93.3% | 20 |
| – | Heart of Yorkshire Education Group small cohort | 58.3% | 100% | 10 |
| – | Halifax Opportunities Trust small cohort | 58.3% | 100% | 10 |
| – | East Coast College small cohort | 58.3% | 100% | 10 |
| – | DN Colleges Group small cohort | 58.3% | 87.5% | 10 |
| – | Rochdale Training small cohort | 56.5% | 100% | 20 |
| – | E.Quality Training small cohort | 55.6% | 100% | 10 |
| – | Sparsholt College Hampshire small cohort | 55.6% | 100% | 10 |
| – | Lincoln College small cohort | 55.6% | 100% | 10 |
| – | Northampton College small cohort | 55.6% | 100% | 10 |
| – | Lakes College small cohort | 55% | 100% | 20 |
| – | Educational and Sporting Futures small cohort | 54.5% | 100% | 10 |
| – | Telford College small cohort | 50% | 100% | 10 |
| – | Stamford College small cohort | 50% | 100% | 10 |
| – | RNN Group small cohort | 50% | 100% | 10 |
| – | Sunderland College small cohort | 42.9% | 100% | 10 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (small cohorts) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.