About Orange Moon Training
Orange Moon Training is a specialist work-based training provider focused on childcare, early years and education support roles. From its base in Nottingham, the organisation delivers accredited early years qualifications and short CPD programmes, as well as customised and contextualised accredited courses for practitioners in nursery, pre-school and school settings. It has supported nurseries and...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 565
- Standards:
- 11
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Orange Moon Training?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Business Administrator | L3 | £5,000 | N/A | -- |
| Career Development Professional | L6 | £9,000 | N/A | -- |
| Children, Young People And Families Manager | L5 | £6,000 | N/A | -- |
| Children, Young People And Families Practitioner | L4 | £6,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Teacher | L6 | £9,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for Orange Moon Training.
Ofsted
Inspected April 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Outstanding
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
3.0Active Learners
565
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Children, Young People and Families Manager | suppressed by DfE (few learners) | |||
| Children, Young People and Families Practitioner | suppressed by DfE (few learners) | |||
| Early Years Educator | 55.6% | 100% | 55.6% | 150 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Early Years Practitioner | 54% | 100% | 54% | 90 |
| Senior Leader | suppressed by DfE (few learners) | |||
| Teacher | 77.8% | 100% | 77.8% | 10 |
| Teaching Assistant | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
