About UCAN
UCAN is a UK apprenticeship training provider offering nationally recognised qualifications designed to develop the technical and functional skills that individuals and their employers need. From its courses section, UCAN delivers apprenticeship programmes across multiple routes including Business and Administration, Care Services, Digital, Education and Childcare, Health and Science, and Sales, M...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 447
- Standards:
- 20
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with UCAN?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Children, Young People And Families Manager | L5 | £6,000 | N/A | -- |
| Children, Young People And Families Practitioner | L4 | £6,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| DevOps engineer | L4 | £17,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Early intervention practitioner | L4 | £5,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Insurance Practitioner | L3 | £8,000 | N/A | -- |
| Insurance Professional | L4 | £9,000 | N/A | -- |
| Playworker | L2 | £5,000 | N/A | -- |
| Safeguarding support officer | L3 | £7,000 | N/A | -- |
| School Business Professional | L4 | £6,000 | N/A | -- |
| Software Developer | L4 | £18,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
| Youth support worker | L3 | £4,500 | N/A | -- |
No reviews yet for UCAN.
Ofsted
Inspected March 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
447
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Children, Young People and Families Manager | suppressed by DfE (few learners) | |||
| Children, Young People and Families Practitioner | 70% | 93.3% | 75% | 20 |
| Cyber Security Technologist (2021) | suppressed by DfE (few learners) | |||
| Data Analyst | suppressed by DfE (few learners) | |||
| Digital Support Technician | suppressed by DfE (few learners) | |||
| Early Years Educator | 66.7% | 100% | 66.7% | 20 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Early Years Practitioner | suppressed by DfE (few learners) | |||
| Lead Adult Care Worker | suppressed by DfE (few learners) | |||
| School Business Professional | 62.5% | 100% | 62.5% | 10 |
| Software Developer | suppressed by DfE (few learners) | |||
| Teaching Assistant | 84.6% | 100% | 84.6% | 30 |
| Youth Support Worker | 78.4% | 100% | 78.4% | 40 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
