About Lifetime
Lifetime is a UK apprenticeships training provider focused on helping employers upskill, reskill and recruit their current and future workforce. They deliver government-funded apprenticeships and training programmes across sectors including health and social care, early years childcare and education, hospitality, retail and wholesale, administration and customer service, catering, IT and technical...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 42,296
- Standards:
- 35
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Lifetime?
Request a free, no-obligation introduction — it only takes 30 seconds.
No reviews yet for Lifetime.
Ofsted
Inspected May 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
42,296
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Adult Care Worker | 54.9% | 100% | 54.9% | 860 |
| Assessor Coach | 82.4% | 100% | 82.4% | 20 |
| Assistant Practitioner (Health) | suppressed by DfE (few learners) | |||
| Associate Project Manager | 51.9% | 100% | 51.9% | 140 |
| Business Administrator | 62.5% | 99.2% | 63% | 610 |
| Cleaning Hygiene Operative | suppressed by DfE (few learners) | |||
| Coaching Professional | 66.9% | 100% | 66.9% | 160 |
| Commis Chef | 53.7% | 100% | 53.7% | 150 |
| Community Activator Coach | 63.4% | 100% | 63.4% | 80 |
| Community Sport and Health Officer | 67.7% | 100% | 67.7% | 30 |
| Customer Service Practitioner | 55.8% | 97.8% | 57% | 390 |
| Customer Service Specialist | 32.8% | 80.4% | 40.8% | 400 |
| Data Analyst | suppressed by DfE (few learners) | |||
| Data Technician | 62.5% | 100% | 62.5% | 30 |
| Digital Marketer | suppressed by DfE (few learners) | |||
| Early Years Educator | 57.3% | 99.2% | 57.8% | 420 |
| Early Years Practitioner | 57.1% | 96.6% | 59.2% | 50 |
| Express Delivery Sortation Hub Operative | suppressed by DfE (few learners) | |||
| Healthcare Support Worker | 50% | 100% | 50% | 10 |
| Hospitality Manager | 48.7% | 100% | 48.7% | 590 |
| Hospitality Supervisor | 46.8% | 99.2% | 47.2% | 1,400 |
| Hospitality Team Member | 38.4% | 96.4% | 39.9% | 1,620 |
| HR Support | 75.3% | 99.3% | 75.8% | 180 |
| Lead Adult Care Worker | 52% | 100% | 52% | 1,330 |
| Lead Practitioner in Adult Care | 37.9% | 98.3% | 38.6% | 150 |
| Leader in Adult Care | 50.7% | 98.8% | 51.3% | 340 |
| Learning and Development Consultant Business Partner | 67.2% | 93.2% | 72.1% | 60 |
| Learning and Development Practitioner | 73.3% | 100% | 73.3% | 50 |
| Leisure Duty Manager | 44.3% | 100% | 44.3% | 140 |
| Leisure Team Member | 39.8% | 100% | 39.8% | 250 |
| Operations Manager | 58.1% | 98.7% | 58.9% | 270 |
| People Professional | 55.6% | 100% | 55.6% | 170 |
| Personal Trainer | 58.5% | 100% | 58.5% | 310 |
| Production Chef | 41.8% | 96.3% | 43.4% | 930 |
| Public Service Operational Delivery Officer | 69.8% | 99.2% | 70.4% | 1,040 |
| Retail Manager | 46.5% | 94.6% | 49.1% | 110 |
| Retail Team Leader | 37.2% | 98.3% | 37.8% | 310 |
| Retailer | 54.3% | 99.2% | 54.7% | 1,430 |
| Senior Healthcare Support Worker | 54.8% | 100% | 54.8% | 30 |
| Senior Production Chef | 51.3% | 98.8% | 51.9% | 310 |
| Supply Chain Warehouse Operative | 52.6% | 100% | 52.6% | 80 |
| Team Leader | 48.7% | 97.4% | 50% | 460 |
| Trade Supplier | 65.8% | 100% | 65.8% | 40 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
