About Paragon Skills
Paragon Skills is a national apprenticeship provider delivering Ofsted-rated ‘Good’ training with a dedicated focus on the Care and Education sectors. The organisation supports over 10,000 learners each year and works with more than 3,000 businesses to deliver apprenticeships in a high-quality, consistent way. Its programmes cover care, childcare, peer worker, NHS, accountancy, business administra...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 10,913
- Standards:
- 18
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Paragon Skills?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Adult Care Worker | L2 | £4,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Children, Young People And Families Manager | L5 | £6,000 | N/A | -- |
| Children, Young People And Families Practitioner | L4 | £6,000 | N/A | -- |
| Coaching professional | L5 | £5,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Heavy Vehicle Service And Maintenance Technician | L3 | £20,000 | N/A | -- |
| Lead Adult Care Worker | L3 | £4,000 | N/A | -- |
| Lead practitioner in adult care | L4 | £7,000 | N/A | -- |
| Leader In Adult Care | L5 | £7,000 | N/A | -- |
| Motor vehicle service and maintenance technician - light vehicle | L3 | £16,000 | N/A | -- |
| Peer worker | L3 | £5,000 | N/A | -- |
| Safeguarding support officer | L3 | £7,000 | N/A | -- |
| Senior Healthcare Support Worker | L3 | £9,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for Paragon Skills.
Ofsted
Inspected July 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Requires improvement
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
10,913
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accountancy or Taxation Professional | suppressed by DfE (few learners) | |||
| Accounts or Finance Assistant | 59.2% | 97.7% | 60.6% | 70 |
| Adult Care Worker | 51.9% | 98.9% | 52.5% | 880 |
| Advanced and Creative Hair Professional | suppressed by DfE (few learners) | |||
| Advanced Beauty Therapist | suppressed by DfE (few learners) | |||
| Assistant Accountant | suppressed by DfE (few learners) | |||
| Associate Continuing Healthcare Practitioner | suppressed by DfE (few learners) | |||
| Associate Project Manager | 57.1% | 100% | 57.1% | 70 |
| Beauty Therapist | suppressed by DfE (few learners) | |||
| Business Administrator | 72% | 100% | 72% | 150 |
| Children, Young People and Families Manager | 33.3% | 89.1% | 37.4% | 120 |
| Children, Young People and Families Practitioner | 34.6% | 100% | 34.6% | 340 |
| Coaching Professional | 45.9% | 100% | 45.9% | 130 |
| Customer Service Practitioner | 47.6% | 83.3% | 57.1% | 20 |
| Customer Service Specialist | 44.4% | 100% | 44.4% | 30 |
| Early Years Educator | 64.9% | 99.7% | 65.1% | 480 |
| Early Years Lead Practitioner | 50.7% | 100% | 50.7% | 70 |
| Early Years Practitioner | 67.4% | 99.2% | 67.9% | 180 |
| Hairdressing Professional | 20.9% | 100% | 20.9% | 40 |
| Healthcare Support Worker | 78.8% | 100% | 78.8% | 30 |
| Heavy Vehicle Service and Maintenance Technician | 60% | 100% | 60% | 20 |
| Hospitality Supervisor | suppressed by DfE (few learners) | |||
| Hospitality Team Member | suppressed by DfE (few learners) | |||
| Lead Adult Care Worker | 56.5% | 98.4% | 57.4% | 1,370 |
| Lead Practitioner in Adult Care | 41.8% | 96% | 43.5% | 290 |
| Leader in Adult Care | 48.2% | 98.5% | 48.9% | 410 |
| Learning and Development Practitioner | suppressed by DfE (few learners) | |||
| Marine Engineer | suppressed by DfE (few learners) | |||
| Motor Vehicle Service and Maintenance Technician - Light Vehicle | 61.1% | 100% | 61.1% | 40 |
| Operations Manager | 44.1% | 100% | 44.1% | 140 |
| Peer Worker | 40% | 100% | 40% | 20 |
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
| Recruitment Consultant | suppressed by DfE (few learners) | |||
| Recruitment Resourcer | suppressed by DfE (few learners) | |||
| Sales Executive | suppressed by DfE (few learners) | |||
| Senior Healthcare Support Worker | 47.1% | 100% | 47.1% | 20 |
| Teaching Assistant | 52.6% | 100% | 52.6% | 20 |
| Team Leader | 40.4% | 100% | 40.4% | 170 |
| Wellbeing and Holistic Therapist | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
