About Burnley College
Burnley College is a further education college in Burnley, Lancashire that offers a broad apprenticeship and skills portfolio aligned to employer needs. Apprenticeships are delivered through Themis, the college’s dedicated apprenticeship training arm, which supports employers with recruitment, funding advice and structured training designed to create work‑ready apprentices with strong technical an...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,301
- Standards:
- 58
- Areas covered:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Burnley College?
Request a free, no-obligation introduction — it only takes 30 seconds.
No reviews yet for Burnley College.
Ofsted
Inspected March 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Outstanding
- Leadership and management
- Requires improvement
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
1,301
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | 71.4% | 100% | 71.4% | 10 |
| Assessor Coach | suppressed by DfE (few learners) | |||
| Assistant Accountant | 86.7% | 100% | 86.7% | 20 |
| Associate Project Manager | 85.7% | 100% | 85.7% | 10 |
| Automation and Controls Engineering Technician | suppressed by DfE (few learners) | |||
| Bricklayer | 50% | 100% | 50% | 10 |
| Business Administrator | 76.2% | 100% | 76.2% | 40 |
| Carpentry and Joinery | 56% | 100% | 56% | 30 |
| Chartered Manager (Degree) | 72.7% | 100% | 72.7% | 10 |
| Children and Young People's Workforce | suppressed by DfE (few learners) | |||
| Community Activator Coach | suppressed by DfE (few learners) | |||
| Construction Support Technician | suppressed by DfE (few learners) | |||
| Craft Carpentry and Joinery | 71.4% | 100% | 71.4% | 10 |
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Digital and Technology Solutions Professional | 100% | 100% | 100% | 10 |
| Digital Marketer | 85.7% | 100% | 85.7% | 10 |
| Digital Support Technician | suppressed by DfE (few learners) | |||
| Early Years Educator | 80% | 100% | 80% | 20 |
| Early Years Practitioner | 75% | 100% | 75% | 10 |
| Engineering Fitter | 66.7% | 100% | 66.7% | 10 |
| Engineering Operative | suppressed by DfE (few learners) | |||
| Engineering Technician | 68.8% | 100% | 68.8% | 50 |
| Furniture Manufacturer | 50% | 100% | 50% | 10 |
| Horticulture or Landscape Construction Operative | suppressed by DfE (few learners) | |||
| HR Support | suppressed by DfE (few learners) | |||
| Information Communications Technician | suppressed by DfE (few learners) | |||
| Installation and Maintenance Electrician | 59.6% | 100% | 59.6% | 50 |
| Lead Adult Care Worker | suppressed by DfE (few learners) | |||
| Lean Manufacturing Operative | suppressed by DfE (few learners) | |||
| Leisure Team Member | 66.7% | 100% | 66.7% | 10 |
| Maintenance and Operations Engineering Technician | 82.6% | 100% | 82.6% | 20 |
| Manufacturing Engineer (Degree) | suppressed by DfE (few learners) | |||
| Metal Fabricator | 55.6% | 100% | 55.6% | 10 |
| Operations Manager | suppressed by DfE (few learners) | |||
| Painter and Decorator | suppressed by DfE (few learners) | |||
| People Professional | suppressed by DfE (few learners) | |||
| Personal Trainer | suppressed by DfE (few learners) | |||
| Pharmacy Services Assistant | suppressed by DfE (few learners) | |||
| Plasterer | 61.5% | 100% | 61.5% | 10 |
| Plate Welder | 58.3% | 100% | 58.3% | 20 |
| Plumbing and Domestic Heating Technician | 46.9% | 100% | 46.9% | 50 |
| Product Design and Development Engineer (Degree) | suppressed by DfE (few learners) | |||
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
| Sports Coach | suppressed by DfE (few learners) | |||
| Teaching Assistant | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
| Wellbeing and Holistic Therapist | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
