About Best Practice Network
Best Practice Network is one of the UK’s leading providers of training, development and support for education professionals, working with schools, early years settings and other education organisations. They design and deliver a comprehensive range of programmes including apprenticeships, government‑approved National Professional Qualifications (NPQs) for school leaders, Early Career Development f...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 3,372
- Standards:
- 14
- Areas covered:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with Best Practice Network?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Coaching professional | L5 | £5,000 | N/A | -- |
| Early intervention practitioner | L4 | £5,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Learning and development consultant business partner | L5 | £7,000 | N/A | -- |
| Learning And Development Practitioner | L3 | £6,000 | N/A | -- |
| Operations manager | L5 | £9,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Teacher - Postgraduate | L6 | £9,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for Best Practice Network.
Ofsted
Inspected December 2023- Quality of education
- Good
- Behaviour and attitudes
- Outstanding
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
3,372
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Early Years Educator | 73.4% | 97.3% | 75.5% | 640 |
| Early Years Lead Practitioner | 73.4% | 99% | 74.1% | 270 |
| Early Years Practitioner | 72.5% | 96.7% | 75% | 160 |
| Operations Manager | 71.8% | 96.6% | 74.4% | 40 |
| Playworker | suppressed by DfE (few learners) | |||
| Senior Leader | 92% | 97.9% | 94% | 50 |
| Teacher | 100% | 100% | 100% | 40 |
| Teaching Assistant | 81.6% | 100% | 81.6% | 220 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
