About Wiltshire College & University Centre
Wiltshire College & University Centre is a further and higher education college offering a broad portfolio of apprenticeships and professional training across multiple campuses in Wiltshire. The college delivers over 70 apprenticeship training programmes across a wide range of sectors and skill levels, enabling learners to work alongside industry professionals while gaining nationally recognised q...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 2,127
- Standards:
- 67
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Wiltshire College & University Centre?
Request a free, no-obligation introduction — it only takes 30 seconds.
No reviews yet for Wiltshire College & University Centre.
Ofsted
Inspected November 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
2,127
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | suppressed by DfE (few learners) | |||
| Adult Care Worker | suppressed by DfE (few learners) | |||
| Advanced and Creative Hair Professional | suppressed by DfE (few learners) | |||
| Assistant Accountant | 62.5% | 83.3% | 75% | 10 |
| Associate Project Manager | 80% | 100% | 80% | 10 |
| Autocare Technician | 78.6% | 100% | 78.6% | 30 |
| Bricklayer | 76.3% | 90.6% | 84.2% | 40 |
| Business Administrator | 91.7% | 100% | 91.7% | 40 |
| Carpentry and Joinery | 64.6% | 93.9% | 68.8% | 50 |
| Children, Young People and Families Manager | suppressed by DfE (few learners) | |||
| Children, Young People and Families Practitioner | 75% | 100% | 75% | 10 |
| Civil Engineering Technician | 50% | 100% | 50% | 10 |
| Commis Chef | suppressed by DfE (few learners) | |||
| Craft Carpentry and Joinery | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Customer Service Specialist | 61.9% | 100% | 61.9% | 20 |
| Early Years Educator | 65% | 100% | 65% | 20 |
| Early Years Practitioner | suppressed by DfE (few learners) | |||
| Engineering Design Technician | 100% | 100% | 100% | 10 |
| Engineering Fitter | suppressed by DfE (few learners) | |||
| Engineering Manufacture | suppressed by DfE (few learners) | |||
| Engineering Technician | 60% | 100% | 60% | 10 |
| Gas Engineering Operative | 100% | 100% | 100% | 10 |
| General Farm Worker | 69.2% | 100% | 69.2% | 10 |
| Groundworker | suppressed by DfE (few learners) | |||
| Hairdressing Professional | 61.5% | 100% | 61.5% | 10 |
| Heavy Vehicle Service and Maintenance Technician | suppressed by DfE (few learners) | |||
| Horticulture or Landscape Construction Operative | 65% | 86.7% | 75% | 20 |
| Horticulture or Landscaping Supervisor | suppressed by DfE (few learners) | |||
| Hospitality Supervisor | suppressed by DfE (few learners) | |||
| Hospitality Team Member | suppressed by DfE (few learners) | |||
| HR Support | suppressed by DfE (few learners) | |||
| Information Communications Technician | 60% | 100% | 60% | 10 |
| Installation and Maintenance Electrician | 60% | 100% | 60% | 40 |
| Land-Based Service Engineer | 91.7% | 100% | 91.7% | 10 |
| Land-Based Service Engineering Technician | 100% | 100% | 100% | 10 |
| Lead Adult Care Worker | suppressed by DfE (few learners) | |||
| Lead Practitioner in Adult Care | suppressed by DfE (few learners) | |||
| Leader in Adult Care | suppressed by DfE (few learners) | |||
| Learning and Skills Teacher | 61.1% | 91.7% | 66.7% | 20 |
| Livestock Unit Technician | suppressed by DfE (few learners) | |||
| Maintenance and Operations Engineering Technician | 45% | 100% | 45% | 20 |
| Motor Vehicle Service and Maintenance Technician - Light Vehicle | 100% | 100% | 100% | 10 |
| Operations Manager | 56.3% | 100% | 56.3% | 20 |
| Painter and Decorator | suppressed by DfE (few learners) | |||
| People Professional | suppressed by DfE (few learners) | |||
| Plate Welder | suppressed by DfE (few learners) | |||
| Plumbing and Domestic Heating Technician | 57.1% | 100% | 57.1% | 40 |
| Production Chef | suppressed by DfE (few learners) | |||
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
| Science Industry Maintenance Technician | suppressed by DfE (few learners) | |||
| Senior Healthcare Support Worker | 63.3% | 100% | 63.3% | 30 |
| Sports Turf Operative | 70% | 100% | 70% | 10 |
| Teaching Assistant | suppressed by DfE (few learners) | |||
| Team Leader | 69.2% | 100% | 69.2% | 10 |
| Welder | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
