About Runshaw College
Runshaw College is a further and higher education college offering a dedicated apprenticeship provision alongside full-time and adult programmes. Through its Apprenticeships @ Runshaw offer, the college works with hundreds of partner employers across a variety of sectors and promotes apprenticeships as a structured route into work that combines on-the-job training, formal qualifications and a sala...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 671
- Standards:
- 14
- Locations:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with Runshaw College?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accounts or finance assistant | L2 | £7,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Hr Support | L3 | £4,500 | N/A | -- |
| Junior Estate Agent | L2 | £4,000 | N/A | -- |
| Playworker | L2 | £5,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
| Quality practitioner | L4 | £6,000 | N/A | -- |
No reviews yet for Runshaw College.
Ofsted
Inspected March 2025- Quality of education
- Good
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
N/AActive Learners
671
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | 66.7% | 100% | 66.7% | 10 |
| Assistant Accountant | 73.3% | 100% | 73.3% | 20 |
| Business Administrator | 73.7% | 100% | 73.7% | 20 |
| Customer Service Practitioner | 100% | 100% | 100% | 20 |
| Early Years Educator | 87% | 100% | 87% | 20 |
| Early Years Practitioner | 65.2% | 100% | 65.2% | 50 |
| HR Support | suppressed by DfE (few learners) | |||
| Maintenance and Operations Engineering Technician | suppressed by DfE (few learners) | |||
| Professional Accounting Technician | 76.9% | 100% | 76.9% | 10 |
| Teaching Assistant | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
