About Coventry & Warwickshire Chamber Training
Coventry & Warwickshire Chamber Training is a leading provider of skills and workforce development, delivering apprenticeships for young people and adults as well as higher education and business‑to‑business courses. As a wholly owned subsidiary of Coventry & Warwickshire Chamber of Commerce, it works closely with employers to design and develop training that is up to date and aligned with industr...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,073
- Standards:
- 19
- Areas covered:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with Coventry & Warwickshire Chamber Training?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accountancy or taxation professional | L7 | £21,000 | N/A | -- |
| Accounts or finance assistant | L2 | £7,000 | N/A | -- |
| Adult Care Worker | L2 | £4,000 | N/A | -- |
| Advanced And Creative Hair Professional | L3 | £5,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Hairdressing professional | L2 | £11,000 | N/A | -- |
| Lead Adult Care Worker | L3 | £4,000 | N/A | -- |
| Lead practitioner in adult care | L4 | £7,000 | N/A | -- |
| Leader In Adult Care | L5 | £7,000 | N/A | -- |
| Operations manager | L5 | £9,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
| Team leader | L3 | £5,000 | N/A | -- |
No reviews yet for Coventry & Warwickshire Chamber Training.
Ofsted
Inspected October 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
1,073
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | 87.5% | 93.3% | 93.8% | 20 |
| Adult Care Worker | 83.9% | 100% | 83.9% | 30 |
| Assistant Accountant | 85.7% | 90% | 95.2% | 20 |
| Business Administrator | 72.2% | 100% | 72.2% | 40 |
| Customer Service Practitioner | 71.4% | 100% | 71.4% | 10 |
| Early Years Educator | 75% | 100% | 75% | 10 |
| Early Years Practitioner | 91.2% | 96.9% | 94.1% | 30 |
| Engineering Technician | suppressed by DfE (few learners) | |||
| Hairdressing Professional | suppressed by DfE (few learners) | |||
| Lead Adult Care Worker | 84.6% | 100% | 84.6% | 30 |
| Lead Practitioner in Adult Care | 50% | 75% | 66.7% | 10 |
| Leader in Adult Care | 62.5% | 100% | 62.5% | 10 |
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
| Teaching Assistant | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
