About Acorn Training
Acorn Training is a national training provider delivering apprenticeships, training, employability support and youth and justice services. They describe themselves as practitioner‑led and performance‑driven, with programmes underpinned by values developed with staff and stakeholders. Their apprenticeship and skills offer is designed to provide person‑centred, holistic learning and development that...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 745
- Standards:
- 23
- Areas covered:
- 6
Official Sources
View on Find Apprenticeship TrainingReady to get started with Acorn Training?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Children, Young People And Families Manager | L5 | £6,000 | N/A | -- |
| Children, Young People And Families Practitioner | L4 | £6,000 | N/A | -- |
| Community health and wellbeing worker | L3 | £7,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Early intervention practitioner | L4 | £5,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Housing and property management | L3 | £7,000 | N/A | -- |
| Housing and property management assistant | L2 | £3,000 | N/A | -- |
| Hr Support | L3 | £4,500 | N/A | -- |
| Improvement Specialist | L5 | £9,000 | N/A | -- |
| Learning and skills assessor | L3 | £5,000 | N/A | -- |
| Learning and skills mentor | L4 | £5,000 | N/A | -- |
| Learning And Skills Teacher | L5 | £7,000 | N/A | -- |
| Operations manager | L5 | £9,000 | N/A | -- |
| Policy Officer | L4 | £6,000 | N/A | -- |
| Safeguarding support officer | L3 | £7,000 | N/A | -- |
| Senior housing and property management | L4 | £9,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
| Team leader | L3 | £5,000 | N/A | -- |
No reviews yet for Acorn Training.
Ofsted
Inspected June 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
745
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Adult Care Worker | suppressed by DfE (few learners) | |||
| Business Administrator | suppressed by DfE (few learners) | |||
| Children, Young People and Families Manager | 69.6% | 100% | 69.6% | 60 |
| Children, Young People and Families Practitioner | 65% | 100% | 65% | 140 |
| Community Health and Wellbeing Worker | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Early Years Educator | 76.3% | 100% | 76.3% | 40 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Early Years Practitioner | 82.4% | 100% | 82.4% | 20 |
| Employability Practitioner | suppressed by DfE (few learners) | |||
| HR Support | suppressed by DfE (few learners) | |||
| Lead Adult Care Worker | suppressed by DfE (few learners) | |||
| Lead Practitioner in Adult Care | suppressed by DfE (few learners) | |||
| Leader in Adult Care | suppressed by DfE (few learners) | |||
| Operations Manager | 83.3% | 100% | 83.3% | 10 |
| Senior Leader | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
