Best Children, Young People And Families Practitioner apprenticeship providers
Every provider delivering the Level 4 Children, Young People And Families Practitioner apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Compare pass rates and learner numbers, then view a provider's profile to enquire. See the Children, Young People And Families Practitioner standard page for funding, duration and the full provider directory.
Top providers by achievement rate
Official 2024/25 achievement rates for Children, Young People And Families Practitioner, published by the Department for Education. Learner numbers shown - providers with fewer than 30 leavers are listed separately. The DfE rounds achievement and leaver counts to the nearest 10, so a rate marked * is approximate and the true figure may be lower. How this table works
| # | Provider | Achievement rate | Pass rate | Learners |
|---|---|---|---|---|
| 1 | 82.1%+33.5 | 100% | 30 | |
| 2 | 73.7%+25.1 | 100% | 40 | |
| 3 | 72.3%+23.7 | 99.3% | 210 | |
| 4 | 71%+22.4 | 91.6% | 110 | |
| 5 | 65%+16.4 | 100% | 140 | |
| 6 | 63.1%+14.5 | 100% | 410 | |
| 7 | 61.8%+13.2 | 100% | 30 | |
| 8 | 60%+11.4 | 100% | 80 | |
| 9 | 56%+7.4 | 96.6% | 50 | |
| 10 | 54.1%+5.5 | 97.1% | 60 | |
| 11 | 53%+4.4 | 99.2% | 900 | |
| 12 | 52%+3.4 | 92.9% | 30 | |
| - | National average for this standard(4,250 leavers nationally) | 48.6% | ||
| 13 | 48.4%at avg | 100% | 90 | |
| 14 | 43.1%-5.5 | 100% | 170 | |
| 15 | 42.3%-6.3 | 100% | 30 | |
| 16 | 41.4%-7.2 | 100% | 30 | |
| 17 | 41.3%-7.3 | 100% | 140 | |
| 18 | 34.6%-14 | 100% | 340 | |
| 19 | 34.5%-14.1 | 100% | 90 | |
| 20 | 33.3%-15.3 | 100% | 50 | |
| 21 | 26.5%-22.1 | 90% | 30 | |
| 22 | 20.2%-28.4 | 97.1% | 160 | |
| – | Middlesbrough College few learners | 88.9% | 100% | 20 |
| – | East Lancashire Learning Group few learners | 76.5% | 100% | 20 |
| – | Train Together few learners | 75% | 100% | 10 |
| – | Wiltshire College & University Centre few learners | 75% | 100% | 10 |
| – | Performance Through People few learners | 73.3% | 100% | 20 |
| – | Kendal College few learners | 70.6% | 100% | 20 |
| – | UCAN few learners | 70% | 93.3% | 20 |
| – | Wales England Care few learners | 70% | 100% | 10 |
| – | Real Skills Training few learners | 66.7% | 90.9% | 20 |
| – | Barnsley College few learners | 66.7% | 100% | 20 |
| – | eTraining few learners | 60% | 100% | 20 |
| – | The Growth Company few learners | 58.3% | 100% | 20 |
| – | Dianthas Ltd few learners | 53.8% | 87.5% | 10 |
| – | AKG Learning few learners | 52.9% | 100% | 20 |
| – | Education Training Collective few learners | 45.5% | 100% | 10 |
| – | Winnovation Training few learners | 35.3% | 100% | 20 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (very few learners) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.