Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 655
- Standards:
- 11
- Areas covered:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with AKG Learning?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Housing and property management | L3 | £7,000 | N/A | -- |
| Housing and property management assistant | L2 | £3,000 | N/A | -- |
| Operations manager | L5 | £9,000 | N/A | -- |
| Senior housing and property management | L4 | £9,000 | N/A | -- |
| Team leader | L3 | £5,000 | N/A | -- |
5.0
1 review
Learn Plus Us are a throughtful, responsive and communicative training provider. Many of our Apprentices have not been in education for some time and therefore need additional support to gain confidence in their knowedge and abilities. The hous...
Ofsted
Inspected April 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
655
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | 80% | 100% | 80% | 20 |
| Children, Young People and Families Practitioner | 52.9% | 100% | 52.9% | 20 |
| Commis Chef | 69.2% | 100% | 69.2% | 10 |
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Customer Service Specialist | suppressed by DfE (few learners) | |||
| Early Years Educator | 66.7% | 100% | 66.7% | 150 |
| Early Years Lead Practitioner | 64.3% | 100% | 64.3% | 10 |
| Early Years Practitioner | 68% | 100% | 68% | 30 |
| Hospitality Supervisor | suppressed by DfE (few learners) | |||
| Hospitality Team Member | suppressed by DfE (few learners) | |||
| Housing and Property Management | 65.9% | 100% | 65.9% | 40 |
| Housing and Property Management Assistant | suppressed by DfE (few learners) | |||
| Junior Estate Agent | suppressed by DfE (few learners) | |||
| Operations Manager | 52.9% | 100% | 52.9% | 20 |
| Production Chef | suppressed by DfE (few learners) | |||
| Senior Housing and Property Management | 66.7% | 100% | 66.7% | 20 |
| Senior Production Chef | suppressed by DfE (few learners) | |||
| Team Leader | 56.7% | 100% | 56.7% | 30 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training