About Training Works
Training Works is a nationally recognised apprenticeship training provider specialising in Adult Care, Early Years, Business and Children, Young People and Families. Based at Blackpool Enterprise Centre with trainers located across the UK, they deliver structured apprenticeship programmes that combine workplace learning with off‑the‑job training to help employers develop skilled staff while employ...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 600
- Standards:
- 14
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Training Works?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Adult Care Worker | L2 | £4,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Children, Young People And Families Manager | L5 | £6,000 | N/A | -- |
| Children, Young People And Families Practitioner | L4 | £6,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Health and social care foundation apprenticeship | L2 | £3,000 | N/A | -- |
| Lead Adult Care Worker | L3 | £4,000 | N/A | -- |
| Leader In Adult Care | L5 | £7,000 | N/A | -- |
| Playworker | L2 | £5,000 | N/A | -- |
| Safeguarding support officer | L3 | £7,000 | N/A | -- |
| Senior Healthcare Support Worker | L3 | £9,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for Training Works.
Ofsted
Inspected December 2024- Quality of education
- Requires improvement
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Requires improvement
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
600
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Adult Care Worker | 44.6% | 86.2% | 51.8% | 60 |
| Business Administrator | suppressed by DfE (few learners) | |||
| Early Years Educator | 74.2% | 100% | 74.2% | 70 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Early Years Practitioner | 59.4% | 100% | 59.4% | 30 |
| Healthcare Support Worker | suppressed by DfE (few learners) | |||
| Lead Adult Care Worker | 65.1% | 96.4% | 67.5% | 80 |
| Lead Practitioner in Adult Care | 60% | 100% | 60% | 20 |
| Leader in Adult Care | 66.7% | 100% | 66.7% | 40 |
| Team Leader | 75% | 100% | 75% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
