About High Ridge Training Ltd
Reach4Skills is a registered training provider specialising in childcare and business training for both apprentices and adult learners. Founded in 2014 to upskill staff at EnergyKidz, it has developed into a leading provider in the nursery and childcare training space and has extended its offer to business qualifications. Reach4Skills delivers apprenticeship training using blended learning approac...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 146
- Standards:
- 21
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with High Ridge Training Ltd?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Engineering maintenance technician - single discipline | L3 | £27,000 | N/A | -- |
| Engineering Operative | L2 | £10,000 | N/A | -- |
| Engineering Technician | L3 | £26,000 | N/A | -- |
| Food And Drink Maintenance Engineer | L3 | £26,000 | N/A | -- |
| Food And Drink Process Operator | L2 | £5,000 | N/A | -- |
| Food and drink technical operator | L3 | £16,000 | N/A | -- |
| Improvement Technician | L3 | £4,000 | N/A | -- |
| Lean Manufacturing Operative | L2 | £6,000 | N/A | -- |
| Maintenance And Operations Engineering Technician | L3 | £26,000 | N/A | -- |
| Playworker | L2 | £5,000 | N/A | -- |
| Procurement and supply assistant | L3 | £6,000 | N/A | -- |
| Procurement and supply chain practitioner | L4 | £10,000 | N/A | -- |
| Safety, Health And Environment Technician | L3 | £5,000 | N/A | -- |
| Supply Chain Warehouse Operative | L2 | £5,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
| Transport and warehouse operations supervisor | L3 | £5,000 | N/A | -- |
No reviews yet for High Ridge Training Ltd.
Ofsted
Inspected May 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
146
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Children, Young People and Families Manager | suppressed by DfE (few learners) | |||
| Early Years Educator | 82.1% | 100% | 82.1% | 30 |
| Early Years Practitioner | 91.7% | 100% | 91.7% | 10 |
| Playworker | suppressed by DfE (few learners) | |||
| Procurement and Supply Assistant | suppressed by DfE (few learners) | |||
| Procurement and Supply Chain Practitioner | suppressed by DfE (few learners) | |||
| Safety, Health and Environment Technician | suppressed by DfE (few learners) | |||
| Teaching Assistant | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
