About Hull College
Hull College is a further and higher education provider offering a broad range of technical and professional training pathways, including apprenticeships, for learners aged 16 and over. The college focuses on creating careers rather than simply delivering courses, aiming to equip learners with the skills, knowledge and experience needed to start or progress in work or move on to university or degr...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,095
- Standards:
- 24
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Hull College?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Autocare Technician | L2 | £13,000 | N/A | -- |
| Bricklayer | L2 | £13,000 | N/A | -- |
| Carpentry And Joinery | L2 | £13,000 | N/A | -- |
| Civil engineering senior technician | L4 | £11,000 | N/A | -- |
| Civil Engineering Technician | L3 | £14,000 | N/A | -- |
| Composites Technician | L3 | £20,000 | N/A | -- |
| Content creator | L3 | £10,000 | N/A | -- |
| Craft bricklayer | L3 | £10,000 | N/A | -- |
| Craft carpentry and joinery | L3 | £13,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Dental nurse (GDC 2023) | L3 | £8,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Engineering maintenance technician - dual discipline | L3 | £27,000 | N/A | -- |
| Engineering Operative | L2 | £10,000 | N/A | -- |
| Installation and maintenance electrician | L3 | £23,000 | N/A | -- |
| Leader In Adult Care | L5 | £7,000 | N/A | -- |
| Lean Manufacturing Operative | L2 | £6,000 | N/A | -- |
| Plate Welder | L3 | £27,000 | N/A | -- |
| Plumbing and domestic heating technician | L3 | £22,000 | N/A | -- |
| Senior Healthcare Support Worker | L3 | £9,000 | N/A | -- |
| Supply Chain Warehouse Operative | L2 | £5,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
| Welder | L2 | £13,000 | N/A | -- |
No reviews yet for Hull College.
Ofsted
Inspected October 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Outstanding
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
1,095
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | suppressed by DfE (few learners) | |||
| Adult Care Worker | 46.7% | 77.8% | 60% | 20 |
| Assistant Accountant | suppressed by DfE (few learners) | |||
| Associate Project Manager | suppressed by DfE (few learners) | |||
| Autocare Technician | suppressed by DfE (few learners) | |||
| Bricklayer | 64.5% | 100% | 64.5% | 30 |
| Business Administrator | 60.9% | 100% | 60.9% | 20 |
| Carpentry and Joinery | 38.5% | 100% | 38.5% | 30 |
| Civil Engineering Technician | suppressed by DfE (few learners) | |||
| Construction Specialist | suppressed by DfE (few learners) | |||
| Content Creator | 75% | 100% | 75% | 10 |
| Craft Carpentry and Joinery | 92.3% | 100% | 92.3% | 10 |
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Dental Nurse (Integrated) | suppressed by DfE (few learners) | |||
| Early Years Educator | 82.4% | 100% | 82.4% | 20 |
| Early Years Practitioner | 62.5% | 100% | 62.5% | 10 |
| Engineering Design Technician | suppressed by DfE (few learners) | |||
| Engineering Operative | 62.5% | 100% | 62.5% | 20 |
| Groundworker | 80% | 100% | 80% | 10 |
| Hairdressing Professional | suppressed by DfE (few learners) | |||
| Improving Operational Performance | suppressed by DfE (few learners) | |||
| Installation and Maintenance Electrician | 56.6% | 100% | 56.6% | 50 |
| Lead Adult Care Worker | 47.8% | 100% | 47.8% | 20 |
| Leader in Adult Care | suppressed by DfE (few learners) | |||
| Lean Manufacturing Operative | 52.4% | 100% | 52.4% | 20 |
| Maintenance and Operations Engineering Technician | 62.5% | 100% | 62.5% | 10 |
| Motor Vehicle Service and Maintenance Technician - Light Vehicle | suppressed by DfE (few learners) | |||
| Multi-Channel Marketer | suppressed by DfE (few learners) | |||
| Operations Manager | suppressed by DfE (few learners) | |||
| Painter and Decorator | suppressed by DfE (few learners) | |||
| Plasterer | suppressed by DfE (few learners) | |||
| Plate Welder | suppressed by DfE (few learners) | |||
| Plumbing and Domestic Heating Technician | 73.1% | 100% | 73.1% | 30 |
| Senior Healthcare Support Worker | 46.2% | 100% | 46.2% | 10 |
| Teaching Assistant | suppressed by DfE (few learners) | |||
| Team Leader | 77.5% | 100% | 77.5% | 40 |
| Welder | 66.7% | 100% | 66.7% | 20 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
