Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 292
- Standards:
- 13
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Alphabet Training?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Adult Care Worker | L2 | £4,000 | N/A | -- |
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Content creator | L3 | £10,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| It Solutions Technician | L3 | £15,000 | N/A | -- |
| Lead Adult Care Worker | L3 | £4,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Pharmacy Services Assistant | L2 | £5,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for Alphabet Training.
Ofsted
Graded under Ofsted's renewed framework. Achievement, curriculum and participation are the judgements for this provider's apprenticeship provision; inclusion and leadership apply across the whole provider. The renewed framework does not award a single overall grade, and Ofsted states these do not map onto the previous Outstanding to Inadequate scale.
Read the full Ofsted reportSource: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves.
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
292
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | 66.7% | 100% | 66.7% | 10 |
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Digital Marketer | suppressed by DfE (few learners) | |||
| Early Years Educator | 75% | 100% | 75% | 40 |
| Early Years Practitioner | 58.3% | 100% | 58.3% | 10 |
| Pharmacy Services Assistant | 69.4% | 96.2% | 72.2% | 40 |
| Teaching Assistant | 78.6% | 100% | 78.6% | 10 |
| Team Leader | 62.5% | 71.4% | 87.5% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training