About Buckinghamshire County Council
Buckinghamshire Council is a local authority that actively uses apprenticeships to develop skills across its workforce and support local employers and schools. Through its Apprenticeship Levy, the council funds the training element of apprenticeships for maintained schools, enabling roles such as trainee teachers, caretakers, business managers, lab technicians, teaching assistants, finance officer...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 251
- Standards:
- 12
- Areas covered:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Buckinghamshire County Council?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Adult Care Worker | L2 | £4,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Lead Adult Care Worker | L3 | £4,000 | N/A | -- |
| Leader In Adult Care | L5 | £7,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for Buckinghamshire County Council.
Ofsted
Inspected April 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
251
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Adult Care Worker | suppressed by DfE (few learners) | |||
| Assistant Accountant | suppressed by DfE (few learners) | |||
| Business Administrator | 85.7% | 100% | 85.7% | 10 |
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Customer Service Specialist | suppressed by DfE (few learners) | |||
| Early Years Educator | 80% | 100% | 80% | 10 |
| Lead Adult Care Worker | suppressed by DfE (few learners) | |||
| Leader in Adult Care | suppressed by DfE (few learners) | |||
| Teaching Assistant | suppressed by DfE (few learners) | |||
| Team Leader | 93.1% | 100% | 93.1% | 30 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
