About Professional Training Solutions
Professional Training Solutions is an independent training provider founded in 2006 by directors with extensive experience in government funding and training. Based in London, Surrey and the South East, it delivers apprenticeships and accredited qualifications across a range of sectors, working as an ILM centre for Leadership and Management and as an approved centre with CACHE, NCFE, OCR and Quals...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 494
- Standards:
- 16
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Professional Training Solutions?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accounts or finance assistant | L2 | £7,000 | N/A | -- |
| Adult Care Worker | L2 | £4,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Children, Young People And Families Manager | L5 | £6,000 | N/A | -- |
| Children, Young People And Families Practitioner | L4 | £6,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Event Assistant | L3 | £9,000 | N/A | -- |
| Lead Adult Care Worker | L3 | £4,000 | N/A | -- |
| Leader In Adult Care | L5 | £7,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
| Safeguarding support officer | L3 | £7,000 | N/A | -- |
| Senior Healthcare Support Worker | L3 | £9,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for Professional Training Solutions.
Ofsted
Inspected April 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
2.0Active Learners
494
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | suppressed by DfE (few learners) | |||
| Assistant Accountant | suppressed by DfE (few learners) | |||
| Business Administrator | suppressed by DfE (few learners) | |||
| Children, Young People and Families Manager | 72.7% | 80% | 90.9% | 10 |
| Children, Young People and Families Practitioner | suppressed by DfE (few learners) | |||
| Early Years Educator | 45.7% | 100% | 45.7% | 40 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Early Years Practitioner | suppressed by DfE (few learners) | |||
| Lead Adult Care Worker | suppressed by DfE (few learners) | |||
| Lead Practitioner in Adult Care | suppressed by DfE (few learners) | |||
| Leader in Adult Care | 71.4% | 100% | 71.4% | 10 |
| Senior Healthcare Support Worker | suppressed by DfE (few learners) | |||
| Teaching Assistant | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
