About Learning for Futures Ltd
Wise Origin is a national training provider specialising in funded apprenticeship and training programmes for young people, adults and employers. From its Leicester base, it delivers apprenticeships and courses across IT, Digital and Data disciplines, aiming to help individuals and businesses thrive in the digital age. For apprentices, Wise Origin offers programmes that combine paid employment wit...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 35
- Standards:
- 12
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Learning for Futures Ltd?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Applications support lead | L4 | £17,000 | N/A | -- |
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Content creator | L3 | £10,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| It Solutions Technician | L3 | £15,000 | N/A | -- |
| It Technical Salesperson | L3 | £12,000 | N/A | -- |
| Marketing Executive | L4 | £6,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Software Development Technician | L3 | £15,000 | N/A | -- |
No reviews yet for Learning for Futures Ltd.
Ofsted
Inspected May 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
35
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Data Technician | suppressed by DfE (few learners) | |||
| Digital Marketer | suppressed by DfE (few learners) | |||
| Digital Support Technician | suppressed by DfE (few learners) | |||
| Early Years Educator | 100% | 100% | 100% | 10 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Information Communications Technician | suppressed by DfE (few learners) | |||
| Multi-Channel Marketer | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
