About Poultec Training
Poultec Training is an independent apprenticeship and training provider, delivering programmes for employers and learners across the UK. Established in 1997, the organisation provides apprenticeships, study programmes, eLearning and commercial training designed to develop skills, support career progression and help employers build capable, confident teams.
Poultec offers apprenticeship programmes from Levels 2–5 in key areas including business support, customer service, dental, healthcare, management, food manufacturing, engineering, agriculture, equine, hairdressing and barbering, and education. Programmes are delivered through a blend of workplace, online and face-to-face learning designed to fit around day-to-day responsibilities and minimise disruption to employers.
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,395
- Standards:
- 23
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Poultec Training?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Animal Care And Welfare Assistant | L2 | £5,000 | N/A | -- |
| Animal care and welfare manager | L3 | £9,000 | N/A | -- |
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Autocare Technician | L2 | £13,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Dental nurse (GDC 2023) | L3 | £8,000 | N/A | -- |
| Dental nurse (integrated) | L3 | £6,000 | N/A | -- |
| Dental practice manager | L4 | £9,000 | N/A | -- |
| Engineering Operative | L2 | £10,000 | N/A | -- |
| Equine Groom | L2 | £5,000 | N/A | -- |
| Food And Drink Process Operator | L2 | £5,000 | N/A | -- |
| Food and drink technical operator | L3 | £16,000 | N/A | -- |
| Motor vehicle service and maintenance technician - light vehicle | L3 | £16,000 | N/A | -- |
| Oral Health Practitioner | L4 | £9,000 | N/A | -- |
| Poultry Technician | L3 | £9,000 | N/A | -- |
| Poultry Worker | L2 | £7,000 | N/A | -- |
| Production Chef | L2 | £7,000 | N/A | -- |
| Quality practitioner | L4 | £6,000 | N/A | -- |
| Senior Equine Groom | L3 | £6,000 | N/A | -- |
| Supply Chain Warehouse Operative | L2 | £5,000 | N/A | -- |
No reviews yet for Poultec Training.
Ofsted
Inspected May 2026Graded under Ofsted's renewed framework. Achievement, curriculum and participation are the judgements for this provider's apprenticeship provision; inclusion and leadership apply across the whole provider. The renewed framework does not award a single overall grade, and Ofsted states these do not map onto the previous Outstanding to Inadequate scale.
Read the full Ofsted reportSource: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves.
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
1,395
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Animal Care and Welfare Assistant | 100% | 100% | 100% | 10 |
| Business Administrator | 79.7% | 98.1% | 81.3% | 60 |
| Butcher | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | 64.1% | 100% | 64.1% | 40 |
| Customer Service Specialist | suppressed by DfE (few learners) | |||
| Dental Nurse (Integrated) | 63% | 100% | 63% | 50 |
| Dental Practice Manager | suppressed by DfE (few learners) | |||
| Engineering Operative | suppressed by DfE (few learners) | |||
| Equine Groom | suppressed by DfE (few learners) | |||
| Food and Drink Process Operator | suppressed by DfE (few learners) | |||
| Hairdressing Professional | suppressed by DfE (few learners) | |||
| Hospitality Team Member | suppressed by DfE (few learners) | |||
| Operations Manager | suppressed by DfE (few learners) | |||
| Personal Trainer | suppressed by DfE (few learners) | |||
| Poultry Technician | 76.9% | 100% | 76.9% | 140 |
| Poultry Worker | 63.3% | 100% | 63.3% | 130 |
| Production Chef | suppressed by DfE (few learners) | |||
| Senior Equine Groom | 83.3% | 100% | 83.3% | 10 |
| Supply Chain Warehouse Operative | suppressed by DfE (few learners) | |||
| Team Leader | 61.5% | 100% | 61.5% | 30 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
