About SCL Education Group
SCL Education Group is a UK education, skills and training provider offering government-funded programmes, study programmes and apprenticeships through its specialist divisions. SCL College is an Ofsted-regulated provider delivering a range of qualifications, study programmes and apprenticeships from age 16 into adulthood, with pathways in sport, business, eSports and creative arts. Its provision ...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 709
- Standards:
- 24
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with SCL Education Group?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Assistant buyer and assistant merchandiser | L6 | £10,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Buying And Merchandising Assistant | L4 | £6,000 | N/A | -- |
| Community Activator Coach | L2 | £6,000 | N/A | -- |
| Community Sport And Health Officer | L3 | £9,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Learning And Skills Teacher | L5 | £7,000 | N/A | -- |
| Learning mentor | L3 | £5,000 | N/A | -- |
| Leisure Duty Manager | L3 | £5,000 | N/A | -- |
| Leisure Team Member | L2 | £5,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Outdoor Activity Instructor | L3 | £6,000 | N/A | -- |
| Personal Trainer | L3 | £4,000 | N/A | -- |
| Playworker | L2 | £5,000 | N/A | -- |
| Retail Manager | L4 | £5,000 | N/A | -- |
| Retail Team Leader | L3 | £4,000 | N/A | -- |
| Retailer | L2 | £5,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Sporting Excellence Professional | L3 | £10,000 | N/A | -- |
| Sports coach | L4 | £9,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for SCL Education Group.
Ofsted
Inspected March 2022- Quality of education
- Good
- Behaviour and attitudes
- Outstanding
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
4.0Active Learners
709
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Assistant Buyer and Merchandiser | suppressed by DfE (few learners) | |||
| Business Administrator | 73.9% | 100% | 73.9% | 20 |
| Buying and Merchandising Assistant | 75% | 100% | 75% | 60 |
| Coaching Professional | 52.9% | 100% | 52.9% | 50 |
| Community Activator Coach | suppressed by DfE (few learners) | |||
| Community Sport and Health Officer | suppressed by DfE (few learners) | |||
| Customer Service Specialist | suppressed by DfE (few learners) | |||
| Learning and Skills Teacher | 66.7% | 100% | 66.7% | 20 |
| Learning Mentor | suppressed by DfE (few learners) | |||
| Operations Manager | 55% | 100% | 55% | 60 |
| Outdoor Activity Instructor | suppressed by DfE (few learners) | |||
| Personal Trainer | suppressed by DfE (few learners) | |||
| Playworker | suppressed by DfE (few learners) | |||
| Retail Manager | 62.5% | 100% | 62.5% | 10 |
| Retail Team Leader | 61.5% | 100% | 61.5% | 30 |
| Sporting Excellence Professional | suppressed by DfE (few learners) | |||
| Sports Coach | 65% | 86.7% | 75% | 20 |
| Teaching Assistant | 63.6% | 100% | 63.6% | 10 |
| Team Leader | 59.8% | 98.4% | 60.8% | 100 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
