About Corndel
Corndel is an expert in workforce capability transformation, helping organisations and their people thrive in the Human+AI era. Trusted by the UK's leading employers, we embed confident, responsible use of AI and data, from senior leaders to the frontline.
Our levy-funded apprenticeships and commercial programmes combine expert coaching with hands-on learning and insight from our partnership with Imperial College London.
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 23,514
- Standards:
- 12
- Areas covered:
- 51
Official Sources
View on Find Apprenticeship TrainingReady to get started with Corndel?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Associate Project Manager | L4 | £7,000 | 69% | -- |
| Business analyst | L4 | £18,000 | N/A | -- |
| Chartered Manager (Degree) | L6 | £22,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | 67% | -- |
| Data engineer | L5 | £19,000 | N/A | -- |
| Data Technician | L3 | £13,000 | 80% | -- |
| Digital and technology solutions professional | L6 | £27,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Fundraiser | L3 | £8,000 | 80% | -- |
| Machine learning engineer | L6 | £22,000 | N/A | -- |
| People professional | L5 | £11,000 | N/A | -- |
No reviews yet for Corndel.
Ofsted
Graded under Ofsted's renewed framework. Achievement, curriculum and participation are the judgements for this provider's apprenticeship provision; inclusion and leadership apply across the whole provider. The renewed framework does not award a single overall grade, and Ofsted states these do not map onto the previous Outstanding to Inadequate scale.
Read the full Ofsted reportSource: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves.
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
23,514
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Associate Project Manager | 69.2% | 100% | 69.2% | 200 |
| Business Administrator | 90.5% | 100% | 90.5% | 70 |
| Chartered Manager (Degree) | suppressed by DfE (few learners) | |||
| Data Analyst | 67.1% | 100% | 67.1% | 350 |
| Data Technician | 79.8% | 100% | 79.8% | 640 |
| DevOps Engineer | 68.5% | 100% | 68.5% | 70 |
| Fundraiser | 79.8% | 100% | 79.8% | 120 |
| Operations Manager | 77.7% | 100% | 77.7% | 1,520 |
| Senior Leader | 80.4% | 100% | 80.4% | 1,030 |
| Senior People Professional | 75% | 100% | 75% | 30 |
| Software Developer | 61.1% | 100% | 61.1% | 20 |
| Team Leader | 80.8% | 100% | 80.8% | 1,470 |
Data sourced from the Department for Education's National Achievement Rate Tables and Skills England. View on Find Apprenticeship Training
