About University of Birmingham
The University of Birmingham delivers apprenticeships in two main ways: as an employer and as a higher education training provider. As an employer, the University offers apprenticeship vacancies across a wide range of job families, including business administration, finance, laboratory technician roles, engineering, IT and marketing, enabling apprentices to earn a salary while gaining industry-rec...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 932
- Standards:
- 8
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with University of Birmingham?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced clinical practitioner (integrated degree) | L7 | £12,000 | N/A | -- |
| Chartered Town Planner (Degree) | L7 | £27,000 | N/A | -- |
| Digital and technology solutions professional | L6 | £27,000 | N/A | -- |
| Geotechnical engineer (integrated degree) | L7 | £21,000 | N/A | -- |
| Midwife (2019 NMC standards) (Integrated degree) | L6 | £26,000 | N/A | -- |
| Rail and rail systems principal engineer (integrated degree) | L7 | £24,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Systems thinking practitioner | L7 | £18,000 | N/A | -- |
No reviews yet for University of Birmingham.
Ofsted
Inspected April 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
4.0Active Learners
932
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Advanced Clinical Practitioner (Integrated Degree) | 72.2% | 100% | 72.2% | 20 |
| Chartered Town Planner (Degree) | 83.3% | 100% | 83.3% | 10 |
| Digital and Technology Solutions Professional | 86.2% | 100% | 86.2% | 90 |
| Geotechnical Engineer (Integrated Degree) | suppressed by DfE (few learners) | |||
| Operations Manager | 92.3% | 100% | 92.3% | 10 |
| Rail and Rail Systems Principal Engineer (Integrated Degree) | 76.2% | 100% | 76.2% | 20 |
| Senior Leader | 59.8% | 100% | 59.8% | 170 |
| Systems Thinking Practitioner | suppressed by DfE (few learners) | |||
| Team Leader | 82.1% | 100% | 82.1% | 30 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
