About Access Training
Access Training is an established, award‑winning training provider based on Team Valley in Gateshead, delivering programmes for businesses and individuals across the North East for around 40 years. It focuses on work‑based learning, offering apprenticeships from Level 2 up to Level 7 in a wide range of occupational areas, including accounts (AAT), business administration, fire, emergency and secur...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 620
- Standards:
- 17
- Areas covered:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Access Training?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accountancy or taxation professional | L7 | £21,000 | N/A | -- |
| Accounts or finance assistant | L2 | £7,000 | N/A | -- |
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Fire Emergency And Security Systems Technician | L3 | £19,000 | N/A | -- |
| Hr Support | L3 | £4,500 | N/A | -- |
| Operations manager | L5 | £9,000 | N/A | -- |
| People professional | L5 | £11,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
| School Business Professional | L4 | £6,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
| Team leader | L3 | £5,000 | N/A | -- |
No reviews yet for Access Training.
Ofsted
Inspected February 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
620
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | 79.2% | 95% | 83.3% | 20 |
| Assistant Accountant | 85% | 94.4% | 90% | 20 |
| Associate Project Manager | 60% | 100% | 60% | 20 |
| Business Administrator | 84% | 100% | 84% | 30 |
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Fire Emergency and Security Systems Technician | 67.4% | 100% | 67.4% | 40 |
| HR Support | suppressed by DfE (few learners) | |||
| Operations Manager | suppressed by DfE (few learners) | |||
| People Professional | 77.8% | 100% | 77.8% | 10 |
| Professional Accounting Technician | 66.7% | 100% | 66.7% | 10 |
| School Business Professional | 69.2% | 90% | 76.9% | 10 |
| Team Leader | 100% | 100% | 100% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
