About The S&A Transform Group Limited
The S&A Academy provide apprenticeships, funded and commercial training via 4 academies - Digital & Tech, Science & Laboratory, Business & Leadership, Engineering and Sustainability. Part of The S&A Group, The S&A Academy was established to provide high quality industry relevant training, apprenticeships and qualifications to create and develop professional careers in technology, science, business...
Training Types
Top Standards
Regions
Key Facts
- Active Learners:
- 58
- Standards:
- 17
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with The S&A Transform Group Limited?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Business analyst | L4 | £18,000 | N/A | -- |
| Cyber security technologist (2021) | L4 | £18,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data protection and information governance practitioner | L4 | £10,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| Laboratory Technician | L3 | £21,000 | N/A | -- |
| Network Engineer | L4 | £19,000 | N/A | -- |
| Polymer processing technician | L3 | £25,000 | N/A | -- |
| Quality practitioner | L4 | £6,000 | N/A | -- |
| Software Developer | L4 | £18,000 | N/A | -- |
| Software Tester | L4 | £18,000 | N/A | -- |
| Technician Scientist | L5 | £21,000 | N/A | -- |
| Water industry network technician | L3 | £15,000 | N/A | -- |
| Water Treatment Technician | L3 | £15,000 | N/A | -- |
No reviews yet for The S&A Transform Group Limited.
Ofsted
Inspected September 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Requires improvement
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
58
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Information Communications Technician | suppressed by DfE (few learners) | |||
| Laboratory Technician | 62.5% | 83.3% | 75% | 10 |
| Operations Manager | suppressed by DfE (few learners) | |||
| Senior Leader | suppressed by DfE (few learners) | |||
| Software Developer | suppressed by DfE (few learners) | |||
| Software Development Technician | suppressed by DfE (few learners) | |||
| Team Leader | 77.8% | 100% | 77.8% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
