Best Hairdressing professional apprenticeship providers
Every provider delivering the Level 2 Hairdressing professional apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Compare pass rates and cohort sizes, then view a provider's profile to enquire. See the Hairdressing professional standard page for funding, duration and the full provider directory.
Top providers by achievement rate
Official 2024/25 achievement rates for Hairdressing professional, published by the Department for Education. Cohort sizes shown - providers with fewer than 30 leavers are listed separately. How this table works
| # | Provider | Achievement rate | Pass rate | Cohort |
|---|---|---|---|---|
| 1 | Heart of Worcestershire College | 75.9% | 100% | 30 |
| 2 | Leslie Frances Training | 75.9% | 100% | 30 |
| 3 | Kleek Apprenticeships Limited | 74.8% | 99.6% | 340 |
| 4 | Francesco Group (Holdings) Limited | 73.9% | 100% | 120 |
| 5 | Mode | 73.3% | 100% | 30 |
| 6 | Collinge & Co | 73.1% | 95% | 50 |
| 7 | Cheynes Training | 72.7% | 93.6% | 160 |
| 8 | Introtrain | 71.2% | 100% | 60 |
| 9 | Next Level Training | 67.4% | 100% | 140 |
| 10 | Luminate Education Group | 66.7% | 98% | 80 |
| 11 | South Hampshire College Group | 65.6% | 100% | 30 |
| 12 | The Hair Academy | 65.5% | 100% | 30 |
| 13 | Span Training and Development | 65% | 100% | 40 |
| 14 | NHTA | 62.5% | 100% | 30 |
| 15 | Heart of England Training Limited | 61.3% | 89.1% | 90 |
| 16 | TONI&GUY | 60.7% | 100% | 90 |
| 17 | Evolve Academy | 60.3% | 97.4% | 60 |
| 18 | City of Wolverhampton College | 60% | 96.4% | 50 |
| 19 | Lhaa | 59.9% | 98.4% | 200 |
| 20 | Momentum Training and Consultancy | 58.8% | 90.9% | 100 |
| 21 | Nottinghamshire Training Group | 57.6% | 100% | 30 |
| 22 | Jet Hairdressing Academy | 55.8% | 100% | 100 |
| 23 | UK Training & Development | 55.6% | 92.6% | 50 |
| 24 | The Link Training | 55.6% | 90.9% | 40 |
| 25 | Michael John Academy | 55.3% | 100% | 40 |
| 26 | Achievement Training & Skills Ltd | 53.4% | 95.9% | 130 |
| 27 | Dudley College of Technology | 52% | 100% | 30 |
| 28 | Skills Group | 43.3% | 86.7% | 30 |
| 29 | Central Training Group | 34.1% | 100% | 170 |
| 30 | Paragon Skills | 20.9% | 100% | 40 |
| – | West Lancashire College small cohort | 100% | 100% | 10 |
| – | Fareport Training small cohort | 100% | 100% | 10 |
| – | Vision West Nottinghamshire College small cohort | 91.7% | 100% | 10 |
| – | Montebello Training small cohort | 90.9% | 100% | 10 |
| – | Lancaster & Morecambe College small cohort | 90% | 100% | 10 |
| – | Hartlepool College of Further Education small cohort | 90% | 100% | 10 |
| – | Newcastle and Stafford Colleges Group small cohort | 88.9% | 100% | 20 |
| – | Nacro small cohort | 88.9% | 100% | 10 |
| – | Weston College small cohort | 88.9% | 100% | 10 |
| – | Preston College small cohort | 88.2% | 93.8% | 20 |
| – | Masterclass Academy small cohort | 87.5% | 100% | 20 |
| – | TNB Skills Training small cohort | 87.5% | 100% | 10 |
| – | The Academy small cohort | 87.5% | 100% | 10 |
| – | Milton Keynes College small cohort | 85.7% | 100% | 10 |
| – | Cornwall College small cohort | 84.6% | 100% | 10 |
| – | Derby College Group small cohort | 84.6% | 100% | 10 |
| – | Nottingham College small cohort | 83.3% | 100% | 10 |
| – | Pro Apprenticeships small cohort | 83.3% | 100% | 10 |
| – | Herefordshire Ludlow & NS College small cohort | 81.3% | 100% | 20 |
| – | Trafford College small cohort | 80% | 100% | 20 |
| – | Mike Taylor Education small cohort | 80% | 88.9% | 10 |
| – | Exceed Training Academy small cohort | 79.2% | 100% | 20 |
| – | Oracle Training Consultants small cohort | 77.8% | 100% | 20 |
| – | Oldham College small cohort | 77.8% | 100% | 20 |
| – | Macclesfield College small cohort | 77.8% | 100% | 10 |
| – | Debut Academy small cohort | 75% | 100% | 20 |
| – | MITSkills small cohort | 75% | 100% | 10 |
| – | New College Durham small cohort | 73.3% | 100% | 20 |
| – | Gloucestershire College small cohort | 72.7% | 88.9% | 10 |
| – | Wigan & Leigh College small cohort | 71.4% | 100% | 20 |
| – | Rewards Training Recruitment Consultancy small cohort | 71.4% | 100% | 10 |
| – | City College Plymouth small cohort | 71.4% | 100% | 10 |
| – | Leicester College small cohort | 70.6% | 92.3% | 20 |
| – | Wow Hair Academy small cohort | 70% | 100% | 20 |
| – | Exeter College small cohort | 70% | 100% | 10 |
| – | Halls of Ivy small cohort | 70% | 100% | 10 |
| – | City of Bristol College small cohort | 70% | 100% | 10 |
| – | Total Training Provision small cohort | 70% | 100% | 10 |
| – | The Bedford College Group small cohort | 69.6% | 100% | 20 |
| – | Cambridge Regional College small cohort | 69.6% | 100% | 20 |
| – | Tameside College small cohort | 69.2% | 100% | 10 |
| – | Barnsley College small cohort | 69.2% | 100% | 10 |
| – | Blackpool and The Fylde College small cohort | 68.8% | 100% | 20 |
| – | D.t.k. Business Services Limited small cohort | 68.4% | 100% | 20 |
| – | North Kent College small cohort | 66.7% | 100% | 20 |
| – | York College & University Centre small cohort | 66.7% | 100% | 20 |
| – | Direct Skills Group small cohort | 66.7% | 100% | 10 |
| – | South Devon College small cohort | 66.7% | 100% | 10 |
| – | Avant Skills Academy small cohort | 66.7% | 100% | 10 |
| – | Solihull College & University Centre small cohort | 65.2% | 100% | 20 |
| – | West Suffolk College small cohort | 65% | 100% | 20 |
| – | Truro & Penwith College small cohort | 63.6% | 100% | 10 |
| – | East Lancashire Learning Group small cohort | 63.6% | 100% | 10 |
| – | Shears Academy small cohort | 63.6% | 100% | 10 |
| – | Lincoln College small cohort | 62.5% | 100% | 20 |
| – | Chichester College small cohort | 61.9% | 100% | 20 |
| – | Wiltshire College & University Centre small cohort | 61.5% | 100% | 10 |
| – | Bolton College small cohort | 60% | 100% | 10 |
| – | Wcuc small cohort | 60% | 100% | 10 |
| – | Kendal College small cohort | 59.1% | 100% | 20 |
| – | City College Norwich small cohort | 58.3% | 100% | 10 |
| – | Tec Partnership small cohort | 57.1% | 100% | 10 |
| – | Bath College small cohort | 55.6% | 100% | 10 |
| – | Petroc small cohort | 54.5% | 100% | 10 |
| – | Kirklees College small cohort | 54.5% | 100% | 10 |
| – | Cheshire College – South & West small cohort | 53.8% | 100% | 10 |
| – | Blackburn College small cohort | 53.3% | 100% | 20 |
| – | PGL Training small cohort | 50% | 100% | 20 |
| – | Stamford College small cohort | 50% | 100% | 10 |
| – | Orbital South Colleges small cohort | 50% | 100% | 10 |
| – | Riverside College small cohort | 50% | 100% | 10 |
| – | Basingstoke College of Technology small cohort | 47.6% | 100% | 20 |
| – | Bournemouth & Poole College small cohort | 47.6% | 100% | 20 |
| – | Chelmsford College small cohort | 46.2% | 100% | 10 |
| – | Brooklands Technical College small cohort | 45.5% | 100% | 10 |
| – | London South East Colleges small cohort | 43.8% | 100% | 20 |
| – | HAHA College small cohort | 40% | 100% | 20 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (small cohorts) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.