Best Registered nurse degree (NMC 2018) apprenticeship providers
Every provider delivering the Level 6 Registered nurse degree (NMC 2018) apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Compare pass rates and learner numbers, then view a provider's profile to enquire. See the Registered nurse degree (NMC 2018) standard page for funding, duration and the full provider directory.
Top providers by achievement rate
Official 2024/25 achievement rates for Registered nurse degree (NMC 2018), published by the Department for Education. Learner numbers shown - providers with fewer than 30 leavers are listed separately. The DfE rounds achievement and leaver counts to the nearest 10, so a rate marked * is approximate and the true figure may be lower. How this table works
| # | Provider | Achievement rate | Pass rate | Learners |
|---|---|---|---|---|
| 1 | 98.6%+9.2 | 100% | 70 | |
| 2 | 98%+8.6 | 100% | 50 | |
| 3 | 97.6%+8.2 | 100% | 40 | |
| 4 | 97.4%+8 | 100% | 40 | |
| 5 | 97.4%+8 | 100% | 40 | |
| 6 | 97.4%+8 | 100% | 40 | |
| 7 | 96.1%+6.7 | 100% | 80 | |
| 8 | 94.7%+5.3 | 100% | 40 | |
| 9 | 94.6%+5.2 | 100% | 60 | |
| 10 | 94.4%+5 | 100% | 50 | |
| 11 | 94.1%+4.7 | 100% | 70 | |
| 12 | 93.8%+4.4 | 100% | 30 | |
| 13 | 93.5%+4.1 | 100% | 50 | |
| 14 | 93.3%+3.9 | 100% | 30 | |
| 15 | 93.2%+3.8 | 100% | 150 | |
| 16 | 93.1%+3.7 | 100% | 30 | |
| 17 | 92.4%+3 | 100% | 70 | |
| 18 | 92.1%+2.7 | 100% | 150 | |
| 19 | 91.3%+1.9 | 100% | 50 | |
| 20 | 90.4%+1 | 100% | 590 | |
| 21 | 89.7%at avg | 100% | 30 | |
| - | National average for this standard(2,670 leavers nationally) | 89.4% | ||
| 22 | 88.3%-1.1 | 100% | 80 | |
| 23 | 87.1%-2.3 | 100% | 170 | |
| 24 | 84.5%-4.9 | 100% | 60 | |
| 25 | 84.2%-5.2 | 100% | 100 | |
| 26 | 81.5%-7.9 | 100% | 50 | |
| 27 | 81.5%-7.9 | 100% | 30 | |
| 28 | 81.1%-8.3 | 100% | 40 | |
| 29 | 79.3%-10.1 | 100% | 60 | |
| 30 | 78.7%-10.7 | 100% | 50 | |
| 31 | 78.6%-10.8 | 94.3% | 40 | |
| 32 | 73.6%-15.8 | 100% | 90 | |
| 33 | 48.4%-41 | 100% | 30 | |
| – | University of Brighton few learners | 100% | 100% | 20 |
| – | University of Bedfordshire few learners | 100% | 100% | 20 |
| – | University of Wolverhampton few learners | 100% | 100% | 10 |
| – | The University of Sheffield few learners | 100% | 100% | 10 |
| – | Kingston University London few learners | 100% | 100% | 10 |
| – | University of Huddersfield few learners | 100% | 100% | 10 |
| – | University of Staffordshire few learners | 100% | 100% | 10 |
| – | UWE Bristol few learners | 95.7% | 100% | 20 |
| – | University of Chester few learners | 93.3% | 100% | 20 |
| – | De Montfort University few learners | 80% | 100% | 10 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (very few learners) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.