About Keele University
Keele University delivers a growing portfolio of higher and degree apprenticeships across multiple sectors and specialisms, designed in partnership with employers and aligned to approved Apprenticeship Standards. The university emphasises a personalised approach, tailoring delivery models to suit employed learners so they can develop skills that immediately add value in the workplace. Programmes a...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 578
- Standards:
- 18
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Keele University?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Academic Professional | L7 | £9,000 | N/A | -- |
| Advanced clinical practitioner (integrated degree) | L7 | £12,000 | N/A | -- |
| Assistant practitioner (health) | L5 | £14,000 | N/A | -- |
| Data Scientist (Integrated Degree) | L6 | £19,000 | N/A | -- |
| Diagnostic radiographer | L6 | £24,000 | N/A | -- |
| District Nurse | L7 | £10,000 | N/A | -- |
| Enhanced clinical practitioner | L6 | £7,000 | N/A | -- |
| Environmental Practitioner (Degree) | L6 | £27,000 | N/A | -- |
| Geoscientist (integrated degree) | L6 | £27,000 | N/A | -- |
| Midwife (2019 NMC standards) (Integrated degree) | L6 | £26,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Occupational therapist | L6 | £24,000 | N/A | -- |
| Physician associate - integrated degree | L7 | £17,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
| Research Scientist | L7 | £18,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Social worker (integrated degree) | L6 | £24,000 | N/A | -- |
| Speech and language therapist | L6 | £26,000 | N/A | -- |
No reviews yet for Keele University.
Ofsted
Inspected June 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
578
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Academic Professional | 50% | 77.8% | 64.3% | 10 |
| Advanced Clinical Practitioner (Integrated Degree) | 50% | 100% | 50% | 20 |
| Assistant Practitioner (Health) | suppressed by DfE (few learners) | |||
| Clinical Associate in Psychology (CAP) (Integrated Degree) | 100% | 100% | 100% | 10 |
| Data Scientist (Integrated Degree) | 81.8% | 100% | 81.8% | 20 |
| District Nurse | suppressed by DfE (few learners) | |||
| Enhanced Clinical Practitioner | 57.1% | 88.9% | 64.3% | 10 |
| Nursing Associate (NMC 2018) | 82.9% | 100% | 82.9% | 40 |
| Registered Nurse Degree (NMC 2018) | 93.8% | 100% | 93.8% | 30 |
| Research Scientist | suppressed by DfE (few learners) | |||
| Senior Leader | 68.6% | 100% | 68.6% | 70 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
