About London and South East University Group
The University of Greenwich is a London and Medway-based university that delivers higher and degree apprenticeships alongside its wider portfolio of undergraduate, postgraduate, short course and CPD provision. Its apprenticeships combine practical, work-based training with structured academic study, enabling apprentices to earn a wage while gaining job-specific skills and an industry-relevant qual...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 493
- Standards:
- 17
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with London and South East University Group?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced clinical practitioner (integrated degree) | L7 | £12,000 | N/A | -- |
| Biomedical scientist | L6 | £27,000 | N/A | -- |
| Chartered Surveyor (Degree) | L6 | £27,000 | N/A | -- |
| Construction Site Management (Degree) | L6 | £18,000 | N/A | -- |
| Digital and technology solutions professional | L6 | £27,000 | N/A | -- |
| Early years teacher | L6 | £27,000 | N/A | -- |
| Embedded Electronic Systems Design And Development Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Enhanced clinical practitioner | L6 | £7,000 | N/A | -- |
| Midwife (2019 NMC standards) (Integrated degree) | L6 | £26,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Operating department practitioner | L6 | £26,000 | N/A | -- |
| Physiotherapist | L6 | £24,000 | N/A | -- |
| Product Design And Development Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
| Science industry process and plant engineer (degree) | L6 | £24,000 | N/A | -- |
| Scientist | L6 | £27,000 | N/A | -- |
| Speech and language therapist | L6 | £26,000 | N/A | -- |
No reviews yet for London and South East University Group.
Ofsted
Inspected June 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
3.0Active Learners
493
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Academic Professional | suppressed by DfE (few learners) | |||
| Advanced Clinical Practitioner (Integrated Degree) | 50% | 100% | 50% | 20 |
| Chartered Surveyor (Degree) | suppressed by DfE (few learners) | |||
| Construction Site Management (Degree) | suppressed by DfE (few learners) | |||
| Embedded Electronic Systems Design and Development Engineer (Degree) | suppressed by DfE (few learners) | |||
| Enhanced Clinical Practitioner | suppressed by DfE (few learners) | |||
| Laboratory Technician | suppressed by DfE (few learners) | |||
| Midwife (2019 NMC Standards) (Integrated Degree) | 100% | 100% | 100% | 20 |
| Nursing Associate (NMC 2018) | 92.3% | 100% | 92.3% | 10 |
| Registered Nurse - Degree (NMC 2010) | suppressed by DfE (few learners) | |||
| Registered Nurse Degree (NMC 2018) | 78.6% | 94.3% | 83.3% | 40 |
| Science Industry Process and Plant Engineer (Degree) | suppressed by DfE (few learners) | |||
| Scientist | 61.5% | 100% | 61.5% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
