About Solent University
At Southampton Solent University, our dedicated Apprenticeships Team is committed to delivering high-quality, employer-focused training that bridges the gap between education and industry. We work in close partnership with employers across a range of sectors to deliver high-quality, flexible work-based learning programmes that meet the evolving needs of industry. Whether you’re an organisation loo...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 957
- Standards:
- 22
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Solent University?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Biomedical scientist | L6 | £27,000 | N/A | -- |
| Business analyst | L4 | £18,000 | N/A | -- |
| Civil engineering senior technician | L4 | £11,000 | N/A | -- |
| Construction Quantity Surveying Technician | L4 | £9,000 | N/A | -- |
| Construction Quantity Surveyor (Degree) | L6 | £18,000 | N/A | -- |
| Construction Site Management (Degree) | L6 | £18,000 | N/A | -- |
| Construction Site Supervisor | L4 | £9,000 | N/A | -- |
| Corporate responsibility and sustainability practitioner | L4 | £14,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data engineer | L5 | £19,000 | N/A | -- |
| Digital and technology solutions professional | L6 | £27,000 | N/A | -- |
| Embedded Electronic Systems Design And Development Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Event Assistant | L3 | £9,000 | N/A | -- |
| Health Play Specialist | L5 | £15,000 | N/A | -- |
| Marketing Executive | L4 | £6,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Service designer | L6 | £15,000 | N/A | -- |
| Social worker (integrated degree) | L6 | £24,000 | N/A | -- |
| Sports coach | L4 | £9,000 | N/A | -- |
No reviews yet for Solent University.
Ofsted
Inspected January 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
957
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Assistant Practitioner (Health) | suppressed by DfE (few learners) | |||
| Chartered Manager (Degree) | 57.9% | 100% | 57.9% | 40 |
| Civil Engineering Senior Technician | suppressed by DfE (few learners) | |||
| Construction Quantity Surveying Technician | 40% | 100% | 40% | 20 |
| Construction Site Management (Degree) | suppressed by DfE (few learners) | |||
| Construction Site Supervisor | suppressed by DfE (few learners) | |||
| Data Analyst | suppressed by DfE (few learners) | |||
| Digital and Technology Solutions Professional | 78.9% | 100% | 78.9% | 20 |
| Embedded Electronic Systems Design and Development Engineer (Degree) | suppressed by DfE (few learners) | |||
| Healthcare Science Practitioner (Integrated Degree) | suppressed by DfE (few learners) | |||
| Nursing Associate (NMC 2018) | 72.5% | 100% | 72.5% | 40 |
| Registered Nurse - Degree (NMC 2010) | suppressed by DfE (few learners) | |||
| Registered Nurse Degree (NMC 2018) | 91.3% | 100% | 91.3% | 50 |
| Senior Leader | 54.3% | 100% | 54.3% | 40 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
