About Leeds Beckett University
Leeds Beckett University is a public university in Leeds that delivers a portfolio of degree apprenticeships designed for employers who want to develop staff while they work. Its degree apprenticeships combine full‑time employment with part‑time study leading to bachelor’s or master’s level qualifications, typically over up to four years, with learning tailored to the apprentice’s role and sector....
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 910
- Standards:
- 10
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Leeds Beckett University?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced clinical practitioner (integrated degree) | L7 | £12,000 | N/A | -- |
| Building services engineer | L6 | £27,000 | N/A | -- |
| Civil engineer | L6 | £27,000 | N/A | -- |
| Community nurse specialist practitioner (NMC 2022) | L7 | £14,000 | N/A | -- |
| Digital and technology solutions professional | L6 | £27,000 | N/A | -- |
| Environmental health practitioner (integrated degree) | L6 | £22,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
| Social worker (integrated degree) | L6 | £24,000 | N/A | -- |
| Youth worker | L6 | £20,000 | N/A | -- |
No reviews yet for Leeds Beckett University.
Ofsted
Inspected November 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
3.0Active Learners
910
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Advanced Clinical Practitioner (Integrated Degree) | suppressed by DfE (few learners) | |||
| Building Services Engineer | 81.3% | 86.7% | 93.8% | 20 |
| Building Services Engineering Site Management (Degree) | suppressed by DfE (few learners) | |||
| Chartered Manager (Degree) | 76.9% | 100% | 76.9% | 30 |
| Chartered Surveyor (Degree) | 33.3% | 55.6% | 60% | 20 |
| Chartered Town Planner (Degree) | suppressed by DfE (few learners) | |||
| Civil Engineer | 46.2% | 100% | 46.2% | 30 |
| Construction Quantity Surveyor (Degree) | 54.5% | 100% | 54.5% | 10 |
| Digital and Technology Solutions Professional | 44% | 100% | 44% | 30 |
| District Nurse | suppressed by DfE (few learners) | |||
| Environmental Health Practitioner (Integrated Degree) | 88.9% | 100% | 88.9% | 10 |
| Nursing Associate (NMC 2018) | 94.7% | 100% | 94.7% | 40 |
| Operations Manager | suppressed by DfE (few learners) | |||
| Registered Nurse - Degree (NMC 2010) | suppressed by DfE (few learners) | |||
| Registered Nurse Degree (NMC 2018) | 89.7% | 100% | 89.7% | 30 |
| Senior Leader | suppressed by DfE (few learners) | |||
| Social Worker (Integrated Degree) | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
