About The University of Sheffield
The University of Sheffield is a research-intensive Russell Group university that also acts as an approved apprenticeship training provider, offering programmes from Level 3 to Level 7. Its apprenticeships are developed in partnership with employers to ensure apprentices gain the knowledge, skills and behaviours needed for specific job roles and for industry workforce development. Apprentices are ...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,667
- Standards:
- 19
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with The University of Sheffield?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced clinical practitioner (integrated degree) | L7 | £12,000 | N/A | -- |
| Automation And Controls Engineering Technician | L4 | £14,000 | N/A | -- |
| Composites Technician | L3 | £20,000 | N/A | -- |
| Control systems engineer (degree) | L6 | £27,000 | N/A | -- |
| Engineering and manufacturing support technician | L3 | £27,000 | N/A | -- |
| Engineering Fitter | L3 | £21,000 | N/A | -- |
| Engineering Manufacturing Technician | L4 | £21,000 | N/A | -- |
| Engineering Technician | L3 | £26,000 | N/A | -- |
| Machining technician | L3 | £27,000 | N/A | -- |
| Manufacturing Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Mechatronics Maintenance Technician | L3 | £27,000 | N/A | -- |
| Metal Fabricator | L3 | £27,000 | N/A | -- |
| Nuclear scientist and nuclear engineer (integrated degree) | L6 | £27,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Plate Welder | L3 | £27,000 | N/A | -- |
| Product Design And Development Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
| Speech and language therapist | L6 | £26,000 | N/A | -- |
| Tool process design engineer | L6 | £22,000 | N/A | -- |
No reviews yet for The University of Sheffield.
Ofsted
Inspected November 2024- Quality of education
- Good
- Behaviour and attitudes
- Outstanding
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
1,667
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Advanced Clinical Practitioner (Integrated Degree) | 85.7% | 100% | 85.7% | 40 |
| Automation and Controls Engineering Technician | 70.6% | 100% | 70.6% | 20 |
| Control Systems Engineer (Degree) | suppressed by DfE (few learners) | |||
| Engineering Fitter | 72.7% | 100% | 72.7% | 10 |
| Engineering Manufacturing Technician | 69.2% | 100% | 69.2% | 10 |
| Engineering Technician | 88.9% | 100% | 88.9% | 90 |
| Manufacturing Engineer (Degree) | 90% | 100% | 90% | 20 |
| Metal Fabricator | 71.4% | 100% | 71.4% | 10 |
| Nursing Associate (NMC 2018) | 79.4% | 100% | 79.4% | 110 |
| Plate Welder | suppressed by DfE (few learners) | |||
| Product Design and Development Engineer (Degree) | 88.9% | 100% | 88.9% | 10 |
| Registered Nurse Degree (NMC 2018) | 100% | 100% | 100% | 10 |
| Senior Leader | 72.2% | 100% | 72.2% | 20 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
