About University of Huddersfield
The University of Huddersfield is a UK higher education institution offering a wide range of courses including undergraduate, postgraduate, research degrees, distance learning and apprenticeships. Through its business-facing activities, the University provides established and custom-made training and development opportunities designed to support workforce upskilling and organisational growth. Thes...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,077
- Standards:
- 11
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with University of Huddersfield?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced clinical practitioner (integrated degree) | L7 | £12,000 | N/A | -- |
| Midwife (2019 NMC standards) (Integrated degree) | L6 | £26,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Occupational therapist | L6 | £24,000 | N/A | -- |
| Operating department practitioner | L6 | £26,000 | N/A | -- |
| Paramedic | L6 | £27,000 | N/A | -- |
| Physiotherapist | L6 | £24,000 | N/A | -- |
| Podiatrist | L6 | £24,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Teacher - Undergraduate | L6 | £27,000 | N/A | -- |
No reviews yet for University of Huddersfield.
Ofsted
Inspected October 2023- Quality of education
- Outstanding
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Outstanding
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
1,077
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Advanced Clinical Practitioner (Integrated Degree) | 78.9% | 100% | 78.9% | 40 |
| Chartered Manager (Degree) | 100% | 100% | 100% | 10 |
| Nursing Associate (NMC 2018) | 85.4% | 100% | 85.4% | 90 |
| Occupational Therapist | 90.9% | 100% | 90.9% | 10 |
| Operating Department Practitioner | suppressed by DfE (few learners) | |||
| Operations Manager | 92.6% | 100% | 92.6% | 30 |
| Paramedic | 91.2% | 100% | 91.2% | 60 |
| Physiotherapist | 100% | 100% | 100% | 10 |
| Podiatrist | 83.3% | 100% | 83.3% | 10 |
| Registered Nurse Degree (NMC 2018) | 100% | 100% | 100% | 10 |
| Senior Leader | 87.9% | 100% | 87.9% | 30 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
