About Buckinghamshire New University
Buckinghamshire New University (BNU) delivers higher and degree apprenticeships as a substantial part of its academic offer, working in partnership with employers across private, public and social-purpose sectors. Its industry‑developed apprenticeship standards span areas such as leadership, digital and technology solutions, product design, engineering and health and social care. Apprenticeships a...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,394
- Standards:
- 18
- Areas covered:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Buckinghamshire New University?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced clinical practitioner (integrated degree) | L7 | £12,000 | N/A | -- |
| Assistant practitioner (health) | L5 | £14,000 | N/A | -- |
| Diagnostic radiographer | L6 | £24,000 | N/A | -- |
| Digital and technology solutions professional | L6 | £27,000 | N/A | -- |
| Digital And Technology Solutions Specialist (Integrated Degree) | L7 | £21,000 | N/A | -- |
| Embedded Electronic Systems Design And Development Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Manufacturing Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Midwife (2019 NMC standards) (Integrated degree) | L6 | £26,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Occupational therapist | L6 | £24,000 | N/A | -- |
| Operating department practitioner | L6 | £26,000 | N/A | -- |
| Police constable (integrated degree) | L6 | £27,000 | N/A | -- |
| Post Graduate Engineer | L7 | £27,000 | N/A | -- |
| Product Design And Development Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
| Resilience and emergencies professional | L6 | £23,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Social worker (integrated degree) | L6 | £24,000 | N/A | -- |
No reviews yet for Buckinghamshire New University.
Ofsted
Inspected September 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
3.0Active Learners
1,394
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Advanced Clinical Practitioner (Integrated Degree) | 81.3% | 100% | 81.3% | 20 |
| Assistant Practitioner (Health) | suppressed by DfE (few learners) | |||
| Digital and Technology Solutions Professional | 78.3% | 100% | 78.3% | 20 |
| Nursing Associate (NMC 2018) | 76% | 100% | 76% | 100 |
| Operating Department Practitioner | 93.8% | 100% | 93.8% | 20 |
| Police Constable (Integrated Degree) | 37.4% | 100% | 37.4% | 240 |
| Product Design and Development Engineer (Degree) | 83.3% | 100% | 83.3% | 10 |
| Registered Nurse - Degree (NMC 2010) | suppressed by DfE (few learners) | |||
| Registered Nurse Degree (NMC 2018) | 92.4% | 100% | 92.4% | 70 |
| Senior Leader | 76.9% | 100% | 76.9% | 10 |
| Social Worker (Integrated Degree) | 76.2% | 100% | 76.2% | 20 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
