About University of Bedfordshire
The University of Bedfordshire delivers a portfolio of Higher and Degree Apprenticeships designed to help employers upskill new and existing staff while addressing regional skills needs. Its apprenticeship provision covers areas such as leadership and management, marketing and digital technologies, continuous improvement, nursing, social work and healthcare, with specific programmes including Digi...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 508
- Standards:
- 17
- Locations:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with University of Bedfordshire?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced clinical practitioner (integrated degree) | L7 | £12,000 | N/A | -- |
| Assistant practitioner (health) | L5 | £14,000 | N/A | -- |
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Business analyst | L4 | £18,000 | N/A | -- |
| Digital and technology solutions professional | L6 | £27,000 | N/A | -- |
| Digital marketer (integrated degree) | L6 | £21,000 | N/A | -- |
| Marketing Executive | L4 | £6,000 | N/A | -- |
| Midwife (2019 NMC standards) (Integrated degree) | L6 | £26,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Occupational therapist | L6 | £24,000 | N/A | -- |
| Operating department practitioner | L6 | £26,000 | N/A | -- |
| Paramedic | L6 | £27,000 | N/A | -- |
| Project manager (integrated degree) | L6 | £22,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Social worker (integrated degree) | L6 | £24,000 | N/A | -- |
| Teacher - Postgraduate | L6 | £9,000 | N/A | -- |
No reviews yet for University of Bedfordshire.
Ofsted
Inspected January 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
3.0Active Learners
508
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Academic Professional | suppressed by DfE (few learners) | |||
| Advanced Clinical Practitioner (Integrated Degree) | 83.3% | 100% | 83.3% | 10 |
| Associate Project Manager | 53.3% | 100% | 53.3% | 20 |
| Cyber Security Technical Professional (Integrated Degree) | suppressed by DfE (few learners) | |||
| Data Analyst | suppressed by DfE (few learners) | |||
| Nursing Associate (NMC 2018) | 95.6% | 100% | 95.6% | 50 |
| Project Manager (Integrated Degree) | suppressed by DfE (few learners) | |||
| Registered Nurse Degree (NMC 2018) | 100% | 100% | 100% | 20 |
| Senior Leader | 88.9% | 100% | 88.9% | 10 |
| Social Worker (Integrated Degree) | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
