Best Digital and technology solutions professional apprenticeship providers
Every provider delivering the Level 6 Digital and technology solutions professional apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Compare pass rates and learner numbers, then view a provider's profile to enquire. See the Digital and technology solutions professional standard page for funding, duration and the full provider directory.
Top providers by achievement rate
Official 2024/25 achievement rates for Digital and technology solutions professional, published by the Department for Education. Learner numbers shown - providers with fewer than 30 leavers are listed separately. The DfE rounds achievement and leaver counts to the nearest 10, so a rate marked * is approximate and the true figure may be lower. How this table works
| # | Provider | Achievement rate | Pass rate | Learners |
|---|---|---|---|---|
| 1 | 93.8%+19.8 | 100% | 30 | |
| 2 | 92.9%+18.9 | 100% | 40 | |
| 3 | 92%+18 | 100% | 30 | |
| 4 | 90%+16 | 100% | 30 | |
| 5 | 90%+16 | 100% | 30 | |
| 6 | 89.7%+15.7 | 100% | 40 | |
| 7 | 86.2%+12.2 | 100% | 90 | |
| 8 | 83.1%+9.1 | 100% | 70 | |
| 9 | 82.7%+8.7 | 100% | 50 | |
| 10 | 81.4%+7.4 | 100% | 40 | |
| 11 | 81.1%+7.1 | 100% | 50 | |
| 12 | 79.8%+5.8 | 98.5% | 80 | |
| 13 | 78.1%+4.1 | 100% | 130 | |
| 14 | 76.9%+2.9 | 100% | 30 | |
| 15 | 74.1%at avg | 100% | 60 | |
| - | National average for this standard(1,660 leavers nationally) | 74% | ||
| 16 | 69.5%-4.5 | 100% | 80 | |
| 17 | 68.1%-5.9 | 100% | 320 | |
| 18 | 68%-6 | 100% | 30 | |
| 19 | 62.2%-11.8 | 100% | 70 | |
| 20 | 46.8%-27.2 | 96.7% | 60 | |
| 21 | 44%-30 | 100% | 30 | |
| – | University of Hertfordshire few learners | 100% | 100% | 10 |
| – | Burnley College few learners | 100% | 100% | 10 |
| – | University of Strathclyde few learners | 90% | 100% | 10 |
| – | Skillnet few learners | 86.4% | 100% | 20 |
| – | University of Chichester few learners | 83.3% | 100% | 20 |
| – | University of Wolverhampton few learners | 83.3% | 100% | 10 |
| – | Nottingham Trent University few learners | 81% | 100% | 20 |
| – | Solent University few learners | 78.9% | 100% | 20 |
| – | Buckinghamshire New University few learners | 78.3% | 100% | 20 |
| – | University of Staffordshire few learners | 77.3% | 100% | 20 |
| – | Anglia Ruskin University ARU few learners | 75% | 100% | 20 |
| – | University of Lancashire few learners | 72.7% | 100% | 10 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (very few learners) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.