About University of East London
The University of East London (UEL) is a public university and approved apprenticeship training provider offering a portfolio of higher and degree apprenticeships designed around employer needs and skills shortages. UEL delivers apprenticeships from Level 4 to Level 7 across sectors such as health, civil engineering, digital and technology, business and management, sustainability, education and yo...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 746
- Standards:
- 19
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with University of East London?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Academic Professional | L7 | £9,000 | N/A | -- |
| Civil engineer | L6 | £27,000 | N/A | -- |
| Corporate responsibility and sustainability practitioner | L4 | £14,000 | N/A | -- |
| Digital accessibility specialist | L4 | £16,000 | N/A | -- |
| Digital and technology solutions professional | L6 | £27,000 | N/A | -- |
| Digital And Technology Solutions Specialist (Integrated Degree) | L7 | £21,000 | N/A | -- |
| Geospatial Mapping And Science Specialist (Degree) | L6 | £27,000 | N/A | -- |
| Midwife (2019 NMC standards) (Integrated degree) | L6 | £26,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Occupational therapist | L6 | £24,000 | N/A | -- |
| Physiotherapist | L6 | £24,000 | N/A | -- |
| Podiatrist | L6 | £24,000 | N/A | -- |
| Public health practitioner - integrated degree | L6 | £20,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
| Senior people professional | L7 | £19,000 | N/A | -- |
| Sustainability business specialist (integrated degree) | L7 | £11,000 | N/A | -- |
| Teacher | L6 | £9,000 | N/A | -- |
| Teacher - Postgraduate | L6 | £9,000 | N/A | -- |
| Youth worker | L6 | £20,000 | N/A | -- |
No reviews yet for University of East London.
Ofsted
Inspected September 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
3.0Active Learners
746
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Academic Professional | suppressed by DfE (few learners) | |||
| Chartered Manager (Degree) | suppressed by DfE (few learners) | |||
| Civil Engineer | suppressed by DfE (few learners) | |||
| Civil Engineering Site Management (Degree) | suppressed by DfE (few learners) | |||
| Digital and Technology Solutions Professional | 89.7% | 100% | 89.7% | 40 |
| Digital and Technology Solutions Specialist (Integrated Degree) | suppressed by DfE (few learners) | |||
| Geospatial Mapping and Science Specialist (Degree) | suppressed by DfE (few learners) | |||
| Nursing Associate (NMC 2018) | 87.1% | 100% | 87.1% | 100 |
| Podiatrist | suppressed by DfE (few learners) | |||
| Public Health Practitioner - Integrated Degree | 91.7% | 100% | 91.7% | 10 |
| Registered Nurse - Degree (NMC 2010) | suppressed by DfE (few learners) | |||
| Registered Nurse Degree (NMC 2018) | suppressed by DfE (few learners) | |||
| Senior People Professional | 50% | 100% | 50% | 20 |
| Teacher | 80% | 100% | 80% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
