About University of Chichester
The University of Chichester is a registered provider of higher and degree apprenticeships, enabling apprentices from a broad range of backgrounds to combine paid employment with university-level study. Apprentices are employed full time or part time by an organisation and attend the University on a day-release or part-time basis, typically one day per week, while completing foundation, undergradu...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 280
- Standards:
- 13
- Locations:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with University of Chichester?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accounting finance manager | L6 | £27,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data Scientist (Integrated Degree) | L6 | £19,000 | N/A | -- |
| Digital and technology solutions professional | L6 | £27,000 | N/A | -- |
| Digital marketer (integrated degree) | L6 | £21,000 | N/A | -- |
| Electrical and electronic engineer (degree) | L6 | £27,000 | N/A | -- |
| Fundraiser | L3 | £8,000 | N/A | -- |
| Manufacturing Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Play therapist | L7 | £20,000 | N/A | -- |
| Post Graduate Engineer | L7 | £27,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Social worker (integrated degree) | L6 | £24,000 | N/A | -- |
No reviews yet for University of Chichester.
Ofsted
Inspected September 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
3.0Active Learners
280
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Chartered Manager (Degree) | suppressed by DfE (few learners) | |||
| Digital and Technology Solutions Professional | 83.3% | 100% | 83.3% | 20 |
| Digital Marketer (Integrated Degree) | suppressed by DfE (few learners) | |||
| Electrical and Electronic Engineer (Degree) | 55.6% | 100% | 55.6% | 10 |
| Manufacturing Engineer (Degree) | suppressed by DfE (few learners) | |||
| Nursing Associate (NMC 2018) | 85.7% | 100% | 85.7% | 10 |
| Senior Leader | suppressed by DfE (few learners) | |||
| Social Worker (Integrated Degree) | 97.4% | 100% | 97.4% | 40 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
