Best Social worker (integrated degree) apprenticeship providers
Every provider delivering the Level 6 Social worker (integrated degree) apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Compare pass rates and learner numbers, then view a provider's profile to enquire. See the Social worker (integrated degree) standard page for funding, duration and the full provider directory.
Top providers by achievement rate
Official 2024/25 achievement rates for Social worker (integrated degree), published by the Department for Education. Learner numbers shown - providers with fewer than 30 leavers are listed separately. The DfE rounds achievement and leaver counts to the nearest 10, so a rate marked * is approximate and the true figure may be lower. How this table works
| # | Provider | Achievement rate | Pass rate | Learners |
|---|---|---|---|---|
| 1 | 97.5%+9.2 | 100% | 80 | |
| 2 | 97.4%+9.1 | 100% | 40 | |
| 3 | 96.7%+8.4 | 100% | 30 | |
| 4 | 95.8%+7.5 | 100% | 50 | |
| 5 | 94.9%+6.6 | 100% | 40 | |
| 6 | 93.3%+5 | 100% | 50 | |
| 7 | 93.2%+4.9 | 100% | 60 | |
| 8 | 89.7%+1.4 | 100% | 40 | |
| 9 | 89.2%+0.9 | 100% | 70 | |
| - | National average for this standard(840 leavers nationally) | 88.3% | ||
| 10 | 87.5%-0.8 | 100% | 30 | |
| 11 | 87.3%-1 | 100% | 70 | |
| 12 | 87.1%-1.2 | 100% | 30 | |
| 13 | 85.2%-3.1 | 100% | 30 | |
| 14 | 81.8%-6.5 | 100% | 30 | |
| 15 | 73%-15.3 | 100% | 40 | |
| – | University of Brighton few learners | 100% | 100% | 20 |
| – | City College Norwich few learners | 100% | 100% | 20 |
| – | Better Futures Apprenticeships few learners | 100% | 100% | 10 |
| – | Nottingham Trent University few learners | 85.7% | 100% | 10 |
| – | University of Wolverhampton few learners | 85.7% | 100% | 10 |
| – | University of Hull few learners | 85.7% | 100% | 10 |
| – | University of Suffolk few learners | 85.7% | 100% | 10 |
| – | Liverpool John Moores University few learners | 80% | 100% | 20 |
| – | Buckinghamshire New University few learners | 76.2% | 100% | 20 |
| – | University of Winchester few learners | 75% | 100% | 20 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (very few learners) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.