IT apprenticeships
Search and compare training providers delivering apprenticeship standards for IT apprenticeships, helping you choose the right partner for your learners’ needs.
Top-rated providers in IT apprenticeships
Ranked by achievement rate, satisfaction, scale and specialist depth.
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Best it apprenticeships training providers
Ranked by combined 2024/25 achievement across every standard in this sector, weighted by cohort size, from official DfE data. How this table works
| # | Provider | Weighted achievement | Total cohort | Standards |
|---|---|---|---|---|
| 1 | Queen Mary University of London | 100%+34.6 | 60 | 2 |
| 2 | Nottingham Trent University | 100%+34.6 | 50 | 3 |
| 3 | JBC Skills Training | 100%+34.6 | 50 | 2 |
| 4 | Digital Native | 100%+34.6 | 40 | 3 |
| 5 | The Apprentice Academy | 100%+34.6 | 40 | 2 |
| 6 | Blackpool and The Fylde College | 100%+34.6 | 40 | 1 |
| 7 | University of West London | 100%+34.6 | 40 | 2 |
| 8 | University of East London | 100%+34.6 | 40 | 1 |
| 9 | Skillnet | 100%+34.6 | 30 | 2 |
| 10 | HBTC – Hull Business Training Centre | 100%+34.6 | 30 | 2 |
| 11 | Wigan & Leigh College | 100%+34.6 | 30 | 2 |
| 12 | University of Leeds | 100%+34.6 | 30 | 1 |
| 13 | University of Suffolk | 100%+34.6 | 30 | 1 |
| 14 | The University of Buckingham | 100%+34.6 | 30 | 1 |
| 15 | Ada National College for Digital Skills | 90%+24.6 | 100 | 2 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. The DfE rounds published cohort volumes to the nearest 10, so weighted aggregates are approximate. Rankings are compiled by FATP and are not endorsed by the DfE.
Looking to hire apprentices in IT apprenticeships?
Tell us about your team. We'll send you a shortlist of training providers that match.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.